Class Results
NRA Handgun League LBP 2025
Class - Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Gardener, Tim | Senior | 0 | 94 | 100 | 0 | 38.87 | 100.00 |
| 2 | Mickiewicz, Waldek | Senior | 0 | 100 | 91 | 0 | 38.24 | 98.37 |
| 3 | Thorne, John | Senior | 0 | 63 | 0 | 85 | 29.63 | 76.23 |
| 4 | Ashcroft (LBP Open), David j | Senior | 0 | 63 | 0 | 72 | 27.10 | 69.72 |
| 5 | Westhead, David | Senior | 0 | 69 | 57 | 0 | 25.17 | 64.75 |
| 6 | Ashcroft (LBP STD), David j | Senior | 0 | 55 | 0 | 59 | 22.75 | 58.52 |
| 7 | Hicks, Russell | Senior | 0 | 85 | 0 | 0 | 17.09 | 43.96 |
| 8 | Ashcroft, David j | Senior | 0 | 0 | 82 | 0 | 16.32 | 41.99 |
| 9 | Gardener REV, Tim | Senior | 0 | 0 | 77 | 0 | 15.35 | 39.50 |
| 10 | Sandford, Lee | Senior | 0 | 0 | 74 | 0 | 14.78 | 38.02 |
| 11 | Black, Simon | Senior | 0 | 0 | 73 | 0 | 14.62 | 37.60 |
| 12 | Mcglade, Ritchie | Senior | 0 | 0 | 0 | 70 | 14.08 | 36.22 |
| 13 | Wheeler, Neil | Senior | 0 | 0 | 0 | 66 | 13.14 | 33.80 |
| 14 | James, Alastair | Senior | 0 | 0 | 64 | 0 | 12.85 | 33.06 |
| 15 | Hunter, Paul | Senior | 0 | 0 | 0 | 61 | 12.29 | 31.61 |
| 16 | Steele, Adrian | Senior | 0 | 0 | 0 | 57 | 11.35 | 29.19 |
| 17 | Poole (LBP), Richard | Senior | 0 | 49 | 0 | 0 | 9.73 | 25.02 |
| 18 | Elloway, Matt | Senior | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Jones, Adrian | Senior | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Pasquier, William | Senior | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Class - Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Oliver | Junior | 0 | 97 | 78 | 0 | 34.92 | 100.00 |
Class - Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Craig | Super Senior | 0 | 64 | 44 | 0 | 21.62 | 100.00 |
| 2 | Roberts, Howard | Super Senior | 0 | 59 | 0 | 49 | 21.54 | 99.63 |
| 3 | Tennent, Stu | Super Senior | 0 | 100 | 0 | 0 | 20.00 | 92.52 |
| 4 | Parkhouse, Rob | Super Senior | 0 | 0 | 72 | 0 | 14.42 | 66.69 |
| 5 | Lynch, John | Super Senior | 0 | 0 | 0 | 59 | 11.86 | 54.87 |
| 6 | Tennent REV, Stu | Super Senior | 0 | 0 | 51 | 0 | 10.11 | 46.78 |
| 7 | Biddle, Gareth | Super Senior | 0 | 0 | 44 | 0 | 8.74 | 40.45 |
| 8 | Bennell, Mark | Super Senior | 0 | 0 | 23 | 0 | 4.61 | 21.34 |
Class - Grand Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicol, Paul | Grand Senior | 0 | 56 | 0 | 0 | 11.22 | 100.00 |
| 2 | Sanders, Rob | Grand Senior | 0 | 0 | 44 | 0 | 8.87 | 79.05 |
| 3 | Matthews, Peter | Grand Senior | 0 | 0 | 41 | 0 | 8.16 | 72.77 |
| 4 | Sandford, Rick | Grand Senior | 0 | 0 | 37 | 0 | 7.42 | 66.14 |
| 5 | DENTON, STEVE | Grand Senior | 0 | 0 | 25 | 0 | 5.07 | 45.16 |
Class - Lady
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Harding, Marion | Lady | 0 | 0 | 10 | 0 | 2.08 | 100.00 |
Class - Senior, Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyle, Laurie | Senior, Super Senior | 0 | 0 | 0 | 30 | 6.09 | 100.00 |
Class - Lady, New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Patmore, Nina | Lady, New Shooter | 0 | 0 | 0 | 24 | 4.84 | 100.00 |