Class Results
NRA Minirifle League 2024
The best 7 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Class - Senior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickiewicz, Waldek | Senior | 82 | 75 | 100 | 82 | 0 | 81 | 77 | 70.93 | 100.00 | ||
2 | Thorne, John | Senior | 80 | 76 | 81 | 98 | 0 | 81 | 0 | 59.38 | 83.71 | ||
3 | Hopgood, Lee | Senior | 75 | 83 | 79 | 0 | 0 | 0 | 78 | 45.12 | 63.62 | ||
4 | Poole, Richard | Senior | 50 | 60 | 54 | 58 | 0 | 52 | 0 | 39.25 | 55.34 | ||
5 | Hicks, Russell | Senior | 98 | 85 | 0 | 0 | 0 | 79 | 0 | 37.51 | 52.89 | ||
6 | Derenne, Jeremy | Senior | 56 | 0 | 74 | 0 | 66 | 0 | 0 | 27.99 | 39.46 | ||
7 | Marling, Andrew | Senior | 0 | 84 | 0 | 0 | 0 | 0 | 80 | 23.43 | 33.03 | ||
8 | Hastings, Paul | Senior | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 21.75 | 30.66 | ||
9 | Idczak, Tomasz | Senior | 54 | 0 | 54 | 0 | 0 | 40 | 0 | 21.06 | 29.70 | ||
10 | Paul, Hunter | Senior | 86 | 0 | 0 | 0 | 0 | 61 | 0 | 21.03 | 29.65 | ||
11 | Gamlin, Clive | Senior | 75 | 72 | 0 | 0 | 0 | 0 | 0 | 21.01 | 29.62 | ||
12 | Harris, James | Senior | 0 | 60 | 74 | 0 | 0 | 0 | 0 | 19.19 | 27.05 | ||
13 | Van Dalen, Morne | Senior | 56 | 0 | 0 | 0 | 75 | 0 | 0 | 18.78 | 26.48 | ||
14 | Barnett, Paul | Senior | 57 | 0 | 0 | 0 | 71 | 0 | 0 | 18.33 | 25.84 | ||
15 | Lewis, Paul | Senior | 0 | 72 | 0 | 0 | 0 | 56 | 0 | 18.26 | 25.75 | ||
16 | Porter, Tony | Senior | 56 | 67 | 0 | 0 | 0 | 0 | 0 | 17.62 | 24.85 | ||
17 | Peltz, Lance | Senior | 48 | 0 | 0 | 0 | 71 | 0 | 0 | 17.02 | 24.00 | ||
18 | Lydon, Mark | Senior | 0 | 0 | 0 | 0 | 0 | 49 | 51 | 14.29 | 20.15 | ||
19 | Russell, Hicks | Senior | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 14.29 | 20.14 | ||
20 | Ashcroft, David | Senior | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 12.63 | 17.80 | ||
21 | Towndrow, Nick | Senior | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 11.30 | 15.93 | ||
22 | Darby, Mike | Senior | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 11.22 | 15.82 | ||
23 | van Zyl, Anton | Senior | 35 | 0 | 0 | 0 | 41 | 0 | 0 | 10.81 | 15.24 | ||
24 | Montreal, Dave | Senior | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 10.36 | 14.60 | ||
25 | Pintaldi, Federico | Senior | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 10.26 | 14.47 | ||
26 | Towndrow, Nicholas | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 9.57 | 13.49 | ||
27 | Fung, Dominic | Senior | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 9.49 | 13.38 | ||
28 | Mitchell, Graham | Senior | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 9.22 | 13.00 | ||
29 | Pascall, Mark | Senior | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 9.12 | 12.86 | ||
30 | Capolongo, Rob | Senior | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8.83 | 12.45 | ||
31 | Williams, Jason | Senior | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 8.56 | 12.07 | ||
32 | Dixon-Smith, Greg | Senior | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 8.38 | 11.82 | ||
33 | Challen, Jason | Senior | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 7.98 | 11.25 | ||
34 | Blackwell, Mathew | Senior | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 6.61 | 9.32 | ||
35 | Jeffries, Neil | Senior | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | 8.61 | ||
36 | Holley, Peter | Senior | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 5.98 | 8.43 | ||
37 | Strawbridge, Sam | Senior | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 7.52 | ||
38 | Watts, Martin | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.74 | 5.27 |
Class - Super Senior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton, Craig | Super Senior | 47 | 0 | 64 | 0 | 76 | 56 | 47 | 41.47 | 100.00 | ||
2 | Lynch, John | Super Senior | 36 | 49 | 0 | 0 | 58 | 46 | 0 | 27.07 | 65.28 | ||
3 | du Plessis, Nick | Super Senior | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 13.15 | 31.71 | ||
4 | Phillpot, Kevin | Super Senior | 42 | 0 | 0 | 0 | 44 | 0 | 0 | 12.31 | 29.69 | ||
5 | Vamvoukakis, Sarandos (Dinos) | Super Senior | 44 | 0 | 0 | 0 | 0 | 0 | 38 | 11.79 | 28.44 | ||
6 | Johnson, Ian | Super Senior | 33 | 0 | 0 | 0 | 42 | 0 | 0 | 10.68 | 25.75 | ||
7 | Brooks, Michael | Super Senior | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 8.30 | 20.02 | ||
8 | Graham, Ronnie | Super Senior | 0 | 33 | 0 | 0 | 0 | 0 | 25 | 8.25 | 19.90 | ||
9 | Drew, Steve | Super Senior | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 7.86 | 18.95 | ||
10 | Williamson, Jon | Super Senior | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96 | 16.79 | ||
11 | Roberts, Howard | Super Senior | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 6.81 | 16.42 | ||
12 | Jebson, Paul | Super Senior | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 | 15.63 | ||
13 | Biddle, Gareth 1(MRO) | Super Senior | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 6.26 | 15.09 | ||
14 | Holmes, Dave | Super Senior | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.49 | 13.24 | ||
15 | Boyle, Laurie | Super Senior | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4.84 | 11.68 |
Class - Lady
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mawdsley, Hannah | Lady | 63 | 67 | 0 | 0 | 0 | 0 | 67 | 28.04 | 100.00 | ||
2 | Bartlett, Maria | Lady | 48 | 0 | 47 | 0 | 0 | 0 | 0 | 13.54 | 48.30 | ||
3 | White, Janina | Lady | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 8.28 | 29.54 |
Class - Junior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickiewicz, Oliver | Junior | 56 | 80 | 71 | 87 | 79 | 70 | 63 | 72.28 | 100.00 | ||
2 | Pascall, Kaiya | Junior | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 11.20 | 15.50 | ||
3 | Hilger-Ellis, Lucius | Junior | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7.45 | 10.31 |
Class - Junior,Lady
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sell, Amy | Junior,Lady | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 6.86 | 100.00 |
Class - Lady Senior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sell, Sharon | Lady Senior | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3.92 | 100.00 |