Class Results
NRA Minirifle League 2025
Class - Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Waldek | Senior | 85 | 88 | 84 | 89 | 100 | 89.08 | 100.00 | ||
| 2 | Marling, Andrew | Senior | 76 | 86 | 100 | 83 | 98 | 88.70 | 99.57 | ||
| 3 | Thorne, John | Senior | 78 | 73 | 75 | 72 | 76 | 74.75 | 83.91 | ||
| 4 | Hopgood, Lee | Senior | 65 | 85 | 0 | 82 | 98 | 66.04 | 74.13 | ||
| 5 | Hicks, Russell | Senior | 82 | 81 | 0 | 73 | 91 | 65.23 | 73.23 | ||
| 6 | Derenne, Jeremy | Senior | 76 | 0 | 62 | 67 | 67 | 54.26 | 60.91 | ||
| 7 | Lewis, Paul | Senior | 59 | 0 | 56 | 39 | 59 | 42.72 | 47.95 | ||
| 8 | Fung, Dominic | Senior | 68 | 74 | 0 | 65 | 0 | 41.38 | 46.45 | ||
| 9 | Jones, Matthew | Senior | 45 | 61 | 48 | 50 | 0 | 40.59 | 45.57 | ||
| 10 | Poole, Richard | Senior | 61 | 0 | 40 | 47 | 0 | 29.59 | 33.21 | ||
| 11 | Ashcroft, David j | Senior | 78 | 0 | 0 | 0 | 69 | 29.39 | 32.99 | ||
| 12 | Williams-Winnall, Philip | Senior | 58 | 0 | 0 | 0 | 76 | 26.73 | 30.00 | ||
| 13 | Wheeler, Neil | Senior | 62 | 0 | 40 | 0 | 0 | 20.43 | 22.94 | ||
| 14 | Guest, Graham | Senior | 89 | 0 | 0 | 0 | 0 | 17.75 | 19.93 | ||
| 15 | Mickiewicz (2GO), Waldek | Senior | 0 | 0 | 85 | 0 | 0 | 17.02 | 19.10 | ||
| 16 | Mickiewicz (LBP), Waldek | Senior | 78 | 0 | 0 | 0 | 0 | 15.67 | 17.59 | ||
| 17 | axe, jon | Senior | 70 | 0 | 0 | 0 | 0 | 13.91 | 15.62 | ||
| 18 | Weaver, Tim | Senior | 41 | 0 | 0 | 27 | 0 | 13.67 | 15.35 | ||
| 19 | Capolongo, Roberto | Senior | 0 | 0 | 0 | 68 | 0 | 13.59 | 15.25 | ||
| 20 | Arnold, James | Senior | 0 | 0 | 0 | 67 | 0 | 13.42 | 15.06 | ||
| 21 | Harris, James | Senior | 67 | 0 | 0 | 0 | 0 | 13.39 | 15.03 | ||
| 22 | Challen, Jason | Senior | 37 | 0 | 0 | 0 | 30 | 13.29 | 14.92 | ||
| 23 | Knott, Joe | Senior | 64 | 0 | 0 | 0 | 0 | 12.86 | 14.44 | ||
| 24 | Jenkins, Nick | Senior | 62 | 0 | 0 | 0 | 0 | 12.47 | 13.99 | ||
| 25 | Pascall, Mark | Senior | 0 | 0 | 0 | 0 | 62 | 12.46 | 13.99 | ||
| 26 | Dixon-Smith, Greg | Senior | 0 | 0 | 0 | 59 | 0 | 11.86 | 13.31 | ||
| 27 | Semar, Narinder | Senior | 0 | 0 | 0 | 0 | 55 | 10.96 | 12.30 | ||
| 28 | Driver, John | Senior | 0 | 0 | 0 | 0 | 53 | 10.57 | 11.87 | ||
| 29 | Evans, Laurence | Senior | 49 | 0 | 0 | 0 | 0 | 9.87 | 11.08 | ||
| 30 | Barnett, Paul | Senior | 0 | 0 | 0 | 0 | 47 | 9.48 | 10.64 | ||
| 31 | Hunter, Paul | Senior | 0 | 0 | 47 | 0 | 0 | 9.36 | 10.50 | ||
| 32 | Winnall, Phil | Senior | 0 | 0 | 0 | 46 | 0 | 9.12 | 10.23 | ||
| 33 | Lydon, Mark | Senior | 43 | 0 | 0 | 0 | 0 | 8.65 | 9.71 | ||
| 34 | Forder, Daniel | Senior | 0 | 0 | 43 | 0 | 0 | 8.65 | 9.71 | ||
| 35 | Montreal, Dave | Senior | 0 | 0 | 0 | 42 | 0 | 8.42 | 9.45 | ||
| 36 | Finnerty, Marc | Senior | 0 | 0 | 0 | 0 | 34 | 6.83 | 7.66 | ||
| 37 | Harris, Rob | Senior | 33 | 0 | 0 | 0 | 0 | 6.66 | 7.48 | ||
| 38 | van Zyl, Anton | Senior | 0 | 0 | 0 | 0 | 32 | 6.43 | 7.22 | ||
| 39 | Capolongo, Pellegrino | Senior | 0 | 0 | 0 | 29 | 0 | 5.90 | 6.62 | ||
| 40 | Ricco, Giovanni | Senior | 28 | 0 | 0 | 0 | 0 | 5.60 | 6.29 |
Class - Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Oliver | Junior | 72 | 78 | 81 | 88 | 0 | 63.94 | 100.00 | ||
| 2 | Young, Christopher | Junior | 78 | 0 | 0 | 0 | 0 | 15.68 | 24.53 | ||
| 3 | Mickiewicz (LBP), Oliver | Junior | 69 | 0 | 0 | 0 | 0 | 13.72 | 21.45 | ||
| 4 | Pascall, Kaiya | Junior | 65 | 0 | 0 | 0 | 0 | 12.91 | 20.19 |
Class - Lady
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mawdsley, Hannah | Lady | 71 | 78 | 0 | 72 | 74 | 58.99 | 100.00 | ||
| 2 | Leypoldt, Franziska | Lady | 0 | 0 | 0 | 62 | 0 | 12.32 | 20.88 | ||
| 3 | Williams, Becky | Lady | 0 | 0 | 0 | 54 | 0 | 10.77 | 18.25 | ||
| 4 | Piestrak, Magda | Lady | 0 | 0 | 0 | 0 | 48 | 9.55 | 16.18 | ||
| 5 | Piestrak, Magdalena | Lady | 0 | 0 | 0 | 33 | 0 | 6.62 | 11.22 | ||
| 6 | Lawley Morris, Jayne | Lady | 25 | 0 | 0 | 0 | 0 | 4.91 | 8.32 |
Class - Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Craig | Super Senior | 57 | 58 | 63 | 53 | 63 | 59.00 | 100.00 | ||
| 2 | Peltz, Lance | Super Senior | 56 | 0 | 0 | 0 | 65 | 24.31 | 41.21 | ||
| 3 | Drew, Steve | Super Senior | 51 | 0 | 0 | 0 | 59 | 21.95 | 37.21 | ||
| 4 | Lynch, John | Super Senior | 49 | 0 | 37 | 0 | 0 | 17.16 | 29.08 | ||
| 5 | Hastings, Paul | Super Senior | 0 | 0 | 0 | 65 | 0 | 12.97 | 21.98 | ||
| 6 | Biddle, Gareth | Super Senior | 0 | 0 | 0 | 54 | 0 | 10.85 | 18.39 | ||
| 7 | Joseph, Joe | Super Senior | 52 | 0 | 0 | 0 | 0 | 10.34 | 17.52 | ||
| 8 | Phillpot, Kevin | Super Senior | 0 | 0 | 0 | 0 | 41 | 8.29 | 14.05 | ||
| 9 | Rothwell, Andy | Super Senior | 0 | 0 | 41 | 0 | 0 | 8.18 | 13.87 | ||
| 10 | Bennell, Mark | Super Senior | 0 | 0 | 0 | 37 | 0 | 7.38 | 12.51 | ||
| 11 | Holmes, Dave | Super Senior | 35 | 0 | 0 | 0 | 0 | 6.91 | 11.71 | ||
| 12 | Johnson, Ian | Super Senior | 0 | 0 | 0 | 0 | 34 | 6.83 | 11.57 | ||
| 13 | Roberts, Howard | Super Senior | 33 | 0 | 0 | 0 | 0 | 6.67 | 11.31 | ||
| 14 | Morris, John | Super Senior | 29 | 0 | 0 | 0 | 0 | 5.89 | 9.98 | ||
| 15 | Prince, Stephen | Super Senior | 0 | 0 | 0 | 0 | 28 | 5.50 | 9.32 | ||
| 16 | Bowen, Andrew | Super Senior | 0 | 0 | 0 | 0 | 25 | 5.00 | 8.47 |
Class - New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brain, Thomas | New Shooter | 0 | 0 | 61 | 0 | 0 | 12.18 | 100.00 | ||
| 2 | Marks, Terence | New Shooter | 48 | 0 | 0 | 0 | 0 | 9.61 | 78.93 | ||
| 3 | Sahota, Rajinder | New Shooter | 0 | 0 | 43 | 0 | 0 | 8.64 | 70.93 | ||
| 4 | Dunbar, Kyle | New Shooter | 0 | 0 | 36 | 0 | 0 | 7.21 | 59.20 | ||
| 5 | Liepins, Kristaps | New Shooter | 26 | 0 | 0 | 0 | 0 | 5.29 | 43.43 |
Class - Senior, Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyle, Laurie | Senior, Super Senior | 26 | 0 | 24 | 0 | 0 | 10.02 | 100.00 |
Class - Grand Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Ronnie | Grand Senior | 16 | 0 | 0 | 25 | 0 | 8.34 | 100.00 |
Class - Lady, Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascall, Kaiya | Lady, Junior | 0 | 0 | 0 | 0 | 73 | 14.62 | 100.00 | ||
| 2 | Driver, Kerry | Lady, Junior | 0 | 0 | 0 | 0 | 37 | 7.38 | 50.51 |