Class Results
NRA Shotgun League 2025
Class - Veteran
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Moussa, Zakariyya | Veteran | 0 | 93 | 18.58 | 100.00 |
| 2 | Matthews, Michael Peter | Veteran | 0 | 72 | 14.34 | 77.20 |
| 3 | Williams, David | Veteran | 0 | 68 | 13.66 | 73.53 |
| 4 | Jemmett, Timothy | Veteran | 0 | 58 | 11.69 | 62.95 |
| 5 | Davison, Antony | Veteran | 0 | 57 | 11.40 | 61.35 |
| 6 | Cross, Alexander | Veteran | 0 | 53 | 10.59 | 56.99 |
| 7 | Wood, Mark | Veteran | 0 | 48 | 9.59 | 51.65 |
| 8 | Thomson, Stuart | Veteran | 0 | 48 | 9.54 | 51.35 |
| 9 | Dunn, Iain | Veteran | 0 | 47 | 9.31 | 50.11 |
| 10 | Hinds, Laurie | Veteran | 0 | 42 | 8.49 | 45.71 |
| 11 | Thomson STD, Stuart | Veteran | 0 | 40 | 8.09 | 43.53 |
| 12 | Lewis, Ian | Veteran | 0 | 37 | 7.43 | 40.02 |
| 13 | Thomson MANUAL, Stuart | Veteran | 0 | 37 | 7.39 | 39.80 |
| 14 | Granycome, George | Veteran | 0 | 32 | 6.37 | 34.28 |
| 15 | Thompson, Andrew | Veteran | 0 | 22 | 4.32 | 23.28 |
| 16 | Wyatt, John | Veteran | 0 | 21 | 4.11 | 22.14 |
| 17 | Wotton, Philip | Veteran | 0 | 15 | 3.02 | 16.23 |
Class - Military
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Griffiths, Jeremy | Military | 0 | 66 | 13.22 | 100.00 |
| 2 | Dolski, Tomasz | Military | 0 | 61 | 12.13 | 91.76 |
| 3 | Brock, Jeffrey | Military | 0 | 41 | 8.11 | 61.36 |
| 4 | Harrison, Benjamin | Military | 0 | 31 | 6.17 | 46.69 |
| 5 | Hockley, Simon | Military | 0 | 0 | 0.00 | 0.00 |
Class - Lady
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Pascall, Kaiya | Lady | 0 | 42 | 8.48 | 100.00 |
| 2 | Harding, Marion | Lady | 0 | 36 | 7.13 | 84.02 |
| 3 | Bestwick, Lara | Lady | 0 | 31 | 6.27 | 73.92 |