Class Results
Silverstone Practical League 2025
Class - Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Waldek | Senior | 88 | 100 | 100 | 84 | 84 | 91.19 | 100.00 | |
| 2 | Thorne, John | Senior | 73 | 59 | 80 | 75 | 85 | 74.39 | 81.58 | |
| 3 | Lewis, Paul | Senior | 59 | 58 | 50 | 56 | 67 | 57.97 | 63.57 | |
| 4 | Wheeler, Neil | Senior | 62 | 53 | 40 | 66 | 0 | 44.09 | 48.35 | |
| 5 | Derenne, Jeremy | Senior | 83 | 75 | 62 | 0 | 0 | 43.91 | 48.16 | |
| 6 | Jenkins, Nick | Senior | 62 | 62 | 0 | 0 | 43 | 33.48 | 36.72 | |
| 7 | Hicks, Russell | Senior | 81 | 79 | 0 | 0 | 0 | 31.99 | 35.08 | |
| 8 | Hunter, Paul | Senior | 0 | 0 | 47 | 61 | 49 | 31.40 | 34.44 | |
| 9 | Ashcroft (LBP Open), David j | Senior | 59 | 0 | 0 | 72 | 0 | 26.33 | 28.88 | |
| 10 | Tones, Matt | Senior | 0 | 59 | 0 | 0 | 50 | 21.86 | 23.97 | |
| 11 | Jones, Matthew | Senior | 58 | 0 | 48 | 0 | 0 | 21.04 | 23.07 | |
| 12 | Poole, Richard | Senior | 61 | 0 | 40 | 0 | 0 | 20.17 | 22.12 | |
| 13 | Marling, Andrew | Senior | 0 | 0 | 100 | 0 | 0 | 20.00 | 21.93 | |
| 14 | Ashcroft (LBP STD), David j | Senior | 36 | 0 | 0 | 59 | 0 | 18.97 | 20.80 | |
| 15 | Gardener, Tim | Senior | 90 | 0 | 0 | 0 | 0 | 17.98 | 19.72 | |
| 16 | Mickiewicz (2GO), Waldek | Senior | 0 | 0 | 85 | 0 | 0 | 17.02 | 18.66 | |
| 17 | Mickiewicz (LBP), Waldek | Senior | 78 | 0 | 0 | 0 | 0 | 15.67 | 17.18 | |
| 18 | Mcglade, Ritchie | Senior | 0 | 0 | 0 | 70 | 0 | 14.08 | 15.44 | |
| 19 | Harris, James | Senior | 67 | 0 | 0 | 0 | 0 | 13.39 | 14.69 | |
| 20 | Westhead, David | Senior | 63 | 0 | 0 | 0 | 0 | 12.66 | 13.88 | |
| 21 | Driver, John | Senior | 0 | 0 | 0 | 0 | 60 | 11.97 | 13.13 | |
| 22 | Williams-Winnall, Philip | Senior | 58 | 0 | 0 | 0 | 0 | 11.58 | 12.70 | |
| 23 | Poole (MRO), Richard | Senior | 58 | 0 | 0 | 0 | 0 | 11.54 | 12.66 | |
| 24 | Steele, Adrian | Senior | 0 | 0 | 0 | 57 | 0 | 11.35 | 12.44 | |
| 25 | Ricco, Giovanni | Senior | 28 | 0 | 0 | 0 | 26 | 10.89 | 11.94 | |
| 26 | Evans, Laurence | Senior | 0 | 0 | 0 | 0 | 52 | 10.41 | 11.42 | |
| 27 | Poole (LBP), Richard | Senior | 45 | 0 | 0 | 0 | 0 | 9.01 | 9.88 | |
| 28 | Forder, Daniel | Senior | 0 | 0 | 43 | 0 | 0 | 8.65 | 9.49 | |
| 29 | Lecoche, Matthew | Senior | 41 | 0 | 0 | 0 | 0 | 8.25 | 9.05 | |
| 30 | Idczak, Tomasz | Senior | 0 | 0 | 0 | 0 | 37 | 7.38 | 8.10 | |
| 31 | Robinson, Mark | Senior | 31 | 0 | 0 | 0 | 0 | 6.12 | 6.71 |
Class - Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Oliver | Junior | 81 | 90 | 63 | 88 | 0 | 64.54 | 100.00 | |
| 2 | Mickiewicz (LBP), Oliver | Junior | 69 | 0 | 0 | 0 | 0 | 13.72 | 21.25 |
Class - Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Craig | Super Senior | 63 | 64 | 62 | 53 | 64 | 61.39 | 100.00 | |
| 2 | Lynch, John | Super Senior | 49 | 53 | 37 | 59 | 0 | 39.54 | 64.42 | |
| 3 | Roberts, Howard | Super Senior | 33 | 55 | 0 | 49 | 36 | 34.49 | 56.18 | |
| 4 | Rothwell, Andy | Super Senior | 0 | 41 | 41 | 0 | 0 | 16.43 | 26.76 | |
| 5 | Tennent, Stu | Super Senior | 59 | 0 | 0 | 0 | 0 | 11.73 | 19.11 | |
| 6 | Robert REDDINGTON, John | Super Senior | 0 | 0 | 0 | 0 | 54 | 10.90 | 17.75 | |
| 7 | Joseph, Joe | Super Senior | 52 | 0 | 0 | 0 | 0 | 10.34 | 16.84 | |
| 8 | Johnston, Richard | Super Senior | 51 | 0 | 0 | 0 | 0 | 10.26 | 16.72 |
Class - New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swann, Samuel | New Shooter | 78 | 0 | 0 | 0 | 0 | 15.51 | 100.00 | |
| 2 | Niezabitowski, Mateusz | New Shooter | 73 | 0 | 0 | 0 | 0 | 14.51 | 93.56 | |
| 3 | Brain, Thomas | New Shooter | 0 | 0 | 61 | 0 | 0 | 12.18 | 78.52 | |
| 4 | Clibbon, Ben | New Shooter | 59 | 0 | 0 | 0 | 0 | 11.86 | 76.45 | |
| 5 | Charlton, Ollie | New Shooter | 57 | 0 | 0 | 0 | 0 | 11.45 | 73.83 | |
| 6 | Mcglade, Ritchie | New Shooter | 57 | 0 | 0 | 0 | 0 | 11.37 | 73.31 | |
| 7 | Mardell, Kevin | New Shooter | 51 | 0 | 0 | 0 | 0 | 10.10 | 65.12 | |
| 8 | Marks, Terence | New Shooter | 48 | 0 | 0 | 0 | 0 | 9.61 | 61.97 | |
| 9 | Anderson, David | New Shooter | 0 | 0 | 0 | 0 | 47 | 9.45 | 60.94 | |
| 10 | Sahota, Rajinder | New Shooter | 0 | 0 | 43 | 0 | 0 | 8.64 | 55.70 | |
| 11 | Satt, Sebastian | New Shooter | 0 | 0 | 0 | 0 | 40 | 8.01 | 51.62 | |
| 12 | Dunbar, Kyle | New Shooter | 0 | 0 | 36 | 0 | 0 | 7.21 | 46.48 | |
| 13 | Finn, Luke | New Shooter | 0 | 0 | 0 | 0 | 30 | 5.96 | 38.42 | |
| 14 | Liepins, Kristaps | New Shooter | 26 | 0 | 0 | 0 | 0 | 5.29 | 34.10 | |
| 15 | Satt, John | New Shooter | 0 | 0 | 0 | 0 | 14 | 2.86 | 18.42 |
Class - Senior, Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyle, Laurie | Senior, Super Senior | 26 | 32 | 24 | 30 | 0 | 22.50 | 100.00 |
Class - Grand Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicol, Paul | Grand Senior | 53 | 0 | 0 | 0 | 0 | 10.59 | 100.00 | |
| 2 | Graham, Ronnie | Grand Senior | 16 | 0 | 0 | 0 | 0 | 3.26 | 30.82 |
Class - Lady, New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patmore, Nina | Lady, New Shooter | 0 | 0 | 0 | 24 | 0 | 4.84 | 100.00 |
Class - Lady, Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driver, Kerry | Lady, Junior | 0 | 0 | 0 | 0 | 48 | 9.59 | 100.00 |