Class Results
Silverstone Winter League 2024
Class - Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Waldek | Senior | 95 | 100 | 100 | 98.46 | 100.00 | ||
| 2 | Mickiewicz (2GO), Waldek | Senior | 90 | 86 | 88 | 88.11 | 89.49 | ||
| 3 | Derenne, Jeremy | Senior | 92 | 80 | 80 | 84.08 | 85.39 | ||
| 4 | Hicks, Russell | Senior | 70 | 74 | 79 | 74.35 | 75.51 | ||
| 5 | Hunter, Paul | Senior | 67 | 53 | 58 | 59.45 | 60.37 | ||
| 6 | Lewis, Paul | Senior | 72 | 54 | 49 | 58.60 | 59.52 | ||
| 7 | Thorne, John | Senior | 52 | 58 | 48 | 52.56 | 53.38 | ||
| 8 | Marling, Andrew | Senior | 56 | 88 | 0 | 47.89 | 48.63 | ||
| 9 | Poole, Richard | Senior | 48 | 46 | 47 | 46.78 | 47.51 | ||
| 10 | Ward, Matt | Senior | 0 | 71 | 66 | 45.57 | 46.28 | ||
| 11 | Tones, Matt | Senior | 42 | 48 | 0 | 30.11 | 30.58 | ||
| 12 | Boyle, Laurie | Senior | 23 | 31 | 24 | 26.19 | 26.60 | ||
| 13 | Jones, Matthew | Senior | 64 | 0 | 0 | 21.18 | 21.51 | ||
| 14 | Jenkins, Nick | Senior | 61 | 0 | 0 | 20.44 | 20.76 | ||
| 15 | Ford, Andrew | Senior | 51 | 0 | 0 | 17.05 | 17.32 | ||
| 16 | Court, Andrew | Senior | 46 | 0 | 0 | 15.18 | 15.42 | ||
| 17 | Walker, Mark | Senior | 0 | 0 | 43 | 14.45 | 14.67 | ||
| 18 | Smith, Alex | Senior | 0 | 0 | 42 | 14.09 | 14.31 | ||
| 19 | Beynon, Harry | Senior | 28 | 0 | 0 | 9.44 | 9.59 | ||
| 20 | Beynon, Andrew | Senior | 27 | 0 | 0 | 8.85 | 8.99 |
Class - Junior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Oliver | Junior | 81 | 85 | 83 | 82.84 | 100.00 | ||
| 2 | Beynon, Harry | Junior | 0 | 0 | 48 | 16.12 | 19.46 | ||
| 3 | Finn, Scott | Junior | 0 | 33 | 0 | 11.09 | 13.38 |
Class - Super Senior
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Craig | Super Senior | 66 | 63 | 71 | 66.52 | 100.00 | ||
| 2 | Roberts, Howard | Super Senior | 41 | 32 | 38 | 36.97 | 55.58 | ||
| 3 | BROOKS, MICHAEL | Super Senior | 0 | 0 | 53 | 17.81 | 26.77 | ||
| 4 | beynon, andrew | Super Senior | 0 | 0 | 43 | 14.26 | 21.44 | ||
| 5 | Boyle, Laurie | Super Senior | 27 | 0 | 0 | 9.14 | 13.75 | ||
| 6 | Nicholls, Mark | Super Senior | 0 | 0 | 0 | 0.00 | 0.00 |
Class - New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward, Matt | New Shooter | 56 | 0 | 0 | 18.61 | 100.00 | ||
| 2 | Wisker, Jamie | New Shooter | 48 | 0 | 0 | 15.88 | 85.36 | ||
| 3 | Malin, Christopher | New Shooter | 0 | 41 | 0 | 13.61 | 73.14 | ||
| 4 | Walker, Mark | New Shooter | 41 | 0 | 0 | 13.60 | 73.10 | ||
| 5 | Chaggar, Randeep | New Shooter | 0 | 32 | 0 | 10.74 | 57.72 | ||
| 6 | Clibbon, Ben | New Shooter | 30 | 0 | 0 | 9.87 | 53.06 |
Class - Lady, New Shooter
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patmore, Nina | Lady, New Shooter | 14 | 0 | 0 | 4.57 | 100.00 |
Class - Lady
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartlett, Maria | Lady | 0 | 0 | 32 | 10.69 | 100.00 |