Class Results
Silverstone Winter League 2024
The best 3 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Class - Senior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Mickiewicz, Waldek | Senior | 93 | 95 | 71 | 86.66 | 100.00 |
2 | Derenne, Jeremy | Senior | 92 | 80 | 80 | 84.08 | 97.02 |
3 | Mickiewicz (2GO), Waldek | Senior | 90 | 0 | 86 | 58.62 | 67.64 |
4 | Lewis, Paul | Senior | 72 | 54 | 40 | 55.31 | 63.83 |
5 | Thorne, John | Senior | 52 | 58 | 48 | 52.56 | 60.65 |
6 | Marling, Andrew | Senior | 56 | 88 | 0 | 47.89 | 55.25 |
7 | Poole, Richard | Senior | 48 | 46 | 37 | 43.66 | 50.37 |
8 | Hunter, Paul | Senior | 67 | 0 | 53 | 40.22 | 46.41 |
9 | Hicks, Russell | Senior | 23 | 0 | 70 | 31.28 | 36.09 |
10 | Jones, Matthew | Senior | 0 | 0 | 64 | 21.18 | 24.44 |
11 | Jenkins, Nick | Senior | 61 | 0 | 0 | 20.44 | 23.59 |
12 | Ford, Andrew | Senior | 0 | 0 | 51 | 17.05 | 19.68 |
13 | Court, Andrew | Senior | 0 | 0 | 46 | 15.18 | 17.52 |
14 | Tones, Matt | Senior | 42 | 0 | 0 | 13.99 | 16.14 |
15 | Boyle, Laurie | Senior | 0 | 19 | 23 | 13.90 | 16.03 |
16 | Beynon, Harry | Senior | 0 | 0 | 28 | 9.44 | 10.90 |
17 | Beynon, Andrew | Senior | 0 | 0 | 27 | 8.85 | 10.22 |
Class - Junior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Mickiewicz, Oliver | Junior | 81 | 60 | 85 | 75.20 | 100.00 |
Class - Super Senior
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Hamilton, Craig | Super Senior | 61 | 36 | 66 | 54.23 | 100.00 |
2 | Roberts, Howard | Super Senior | 41 | 0 | 32 | 24.33 | 44.86 |
3 | Boyle, Laurie | Super Senior | 27 | 0 | 0 | 9.14 | 16.86 |
Class - New Shooter
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Ward, Matt | New Shooter | 0 | 0 | 56 | 18.61 | 100.00 |
2 | Wisker, Jamie | New Shooter | 0 | 48 | 0 | 15.88 | 85.36 |
3 | Walker, Mark | New Shooter | 0 | 0 | 41 | 13.60 | 73.10 |
4 | Clibbon, Ben | New Shooter | 0 | 30 | 0 | 9.87 | 53.06 |
Class - Lady, New Shooter
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Patmore, Nina | Lady, New Shooter | 0 | 0 | 14 | 4.57 | 100.00 |