Division Results
NRA Handgun League 2024
The best 4 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Pistol Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 4) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Gardener | 100 | 100 | 100 | 100 | 100.00 | 100.00 | ||||
2 | Waldek Mickiewicz | 96 | 92 | 96 | 95 | 94.77 | 94.77 | ||||
3 | Paul Nicol | 74 | 90 | 70 | 76 | 77.72 | 77.72 | ||||
4 | Srdjan Dragas | 54 | 60 | 68 | 72 | 63.40 | 63.40 | ||||
5 | Jeremy Derenne | 55 | 53 | 77 | 65 | 62.46 | 62.46 | ||||
6 | Bob Parkhouse | 96 | 69 | 0 | 80 | 61.29 | 61.29 | ||||
7 | Will Banister | 64 | 64 | 51 | 53 | 57.88 | 57.88 | ||||
8 | Stephen Denton | 51 | 75 | 46 | 58 | 57.53 | 57.53 | ||||
9 | Sonny Bayly | 60 | 81 | 0 | 86 | 57.03 | 57.03 | ||||
10 | Lance Peltz | 56 | 47 | 60 | 53 | 53.97 | 53.97 | ||||
11 | Stuart Tennent | 80 | 66 | 64 | 0 | 52.49 | 52.49 | ||||
12 | David Westhead | 66 | 64 | 55 | 0 | 46.40 | 46.40 | ||||
13 | Lee Griffiths | 61 | 53 | 58 | 0 | 42.86 | 42.86 | ||||
14 | Robin Shelley | 34 | 42 | 0 | 50 | 31.48 | 31.48 | ||||
15 | Howard Roberts | 61 | 0 | 59 | 0 | 30.19 | 30.19 | ||||
16 | Peter Lam | 48 | 38 | 33 | 0 | 30.01 | 30.01 | ||||
17 | Adam Robinson | 57 | 58 | 0 | 0 | 28.81 | 28.81 | ||||
18 | David May | 61 | 0 | 50 | 0 | 27.79 | 27.79 | ||||
19 | Janine Travers | 62 | 43 | 0 | 0 | 26.37 | 26.37 | ||||
20 | Robert Sanders | 52 | 0 | 0 | 51 | 25.76 | 25.76 | ||||
21 | Gareth Bland | 100 | 0 | 0 | 0 | 25.00 | 25.00 | ||||
22 | Peter Bland | 97 | 0 | 0 | 0 | 24.13 | 24.13 | ||||
23 | David Ashcroft | 89 | 0 | 0 | 0 | 22.32 | 22.32 | ||||
24 | Steve Drew | 77 | 0 | 0 | 0 | 19.32 | 19.32 | ||||
25 | Mike Harvey | 0 | 0 | 74 | 0 | 18.61 | 18.61 | ||||
26 | Norman Humphries | 71 | 0 | 0 | 0 | 17.72 | 17.72 | ||||
27 | Simon Black | 70 | 0 | 0 | 0 | 17.59 | 17.59 | ||||
28 | Percy New | 0 | 0 | 0 | 69 | 17.29 | 17.29 | ||||
29 | Alex Florance | 0 | 0 | 0 | 69 | 17.24 | 17.24 | ||||
30 | Michael Gibbs | 0 | 0 | 0 | 65 | 16.32 | 16.32 | ||||
31 | David Mitchell | 63 | 0 | 0 | 0 | 15.73 | 15.73 | ||||
32 | David Salter | 30 | 33 | 0 | 0 | 15.61 | 15.61 | ||||
33 | Misty Manley | 59 | 0 | 0 | 0 | 14.85 | 14.85 | ||||
34 | James White | 0 | 0 | 0 | 57 | 14.16 | 14.16 | ||||
35 | Marcin Kaczmarczyk | 57 | 0 | 0 | 0 | 14.16 | 14.16 | ||||
36 | Timothy Weaver | 55 | 0 | 0 | 0 | 13.77 | 13.77 | ||||
37 | Richard Poole | 51 | 0 | 0 | 0 | 12.85 | 12.85 | ||||
38 | Michael Palmer | 49 | 0 | 0 | 0 | 12.29 | 12.29 | ||||
39 | Matt Elloway | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
40 | Mark Bennell | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
41 | James Dodds | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
42 | Lara Bestwick | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
43 | Craig Hamilton | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pistol Standard
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 4) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Tennent | 90 | 81 | 100 | 77 | 86.97 | 100.00 | ||||
2 | James Harris | 100 | 55 | 80 | 0 | 58.71 | 67.50 | ||||
3 | Tim Gardener | 100 | 0 | 0 | 100 | 50.00 | 57.49 | ||||
4 | Anton van Zyl | 44 | 74 | 0 | 0 | 29.72 | 34.17 | ||||
5 | Alex Florance | 100 | 0 | 0 | 0 | 25.00 | 28.75 | ||||
6 | David Ashcroft | 100 | 0 | 0 | 0 | 25.00 | 28.75 | ||||
7 | Achim Dreyer | 33 | 52 | 0 | 0 | 21.41 | 24.61 | ||||
8 | Robert Sanders | 66 | 0 | 0 | 0 | 16.42 | 18.88 | ||||
9 | Stephen Lamb | 58 | 0 | 0 | 0 | 14.53 | 16.70 | ||||
10 | Zoltan Horvath | 0 | 0 | 0 | 49 | 12.34 | 14.19 | ||||
11 | Joseph Laws-Beatham | 48 | 0 | 0 | 0 | 12.00 | 13.80 | ||||
12 | Joe Briggs | 33 | 0 | 0 | 0 | 8.27 | 9.51 | ||||
13 | Stephen Denton | 16 | 0 | 0 | 0 | 4.03 | 4.64 |
Revolver Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 4) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Nicol | 66 | 100 | 77 | 60 | 75.86 | 100.00 | ||||
2 | Tim Gardener | 100 | 100 | 0 | 100 | 75.00 | 98.87 | ||||
3 | Stephen Denton | 52 | 86 | 0 | 54 | 47.74 | 62.94 | ||||
4 | Sonny Bayly | 73 | 0 | 0 | 88 | 40.18 | 52.97 | ||||
5 | Peter Matthews | 85 | 69 | 0 | 0 | 38.54 | 50.80 | ||||
6 | Gareth Biddle | 61 | 77 | 0 | 0 | 34.33 | 45.26 | ||||
7 | Russell Hicks | 64 | 64 | 0 | 0 | 32.09 | 42.30 | ||||
8 | Stuart Tennent | 0 | 0 | 0 | 66 | 16.53 | 21.78 | ||||
9 | Julian Fox | 63 | 0 | 0 | 0 | 15.67 | 20.66 | ||||
10 | Anton van Zyl | 15 | 38 | 0 | 0 | 13.32 | 17.56 | ||||
11 | Robert Sanders | 46 | 0 | 0 | 0 | 11.46 | 15.10 | ||||
12 | Alistair James | 23 | 0 | 0 | 0 | 5.75 | 7.58 | ||||
13 | David Mitchell | 20 | 0 | 0 | 0 | 5.01 | 6.60 | ||||
14 | Mark Bennell | 17 | 0 | 0 | 0 | 4.24 | 5.59 |