Division Results
NRA Handgun League LBP 2025
The best 5 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Pistol Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Griffiths, Lee | 68 | 67 | 73 | 95 | 60.69 | 100.00 | |
| 2 | Mickiewicz, Waldek | 94 | 100 | 91 | 0 | 57.14 | 94.15 | |
| 3 | Mickiewicz, Oliver | 73 | 97 | 78 | 0 | 49.57 | 81.69 | |
| 4 | Gardener, Tim | Senior | 0 | 94 | 100 | 0 | 38.87 | 64.06 |
| 5 | Ashcroft, David | 87 | 0 | 81 | 0 | 17.48 | 55.60 | |
| 6 | Hamilton, Craig | 57 | 64 | 44 | 0 | 33.14 | 54.61 | |
| 7 | Ashcroft (LBP Open), David j | Senior | 0 | 63 | 0 | 100 | 32.67 | 53.83 |
| 8 | Westhead, David | 74 | 69 | 0 | 0 | 28.63 | 47.17 | |
| 9 | Nicol, Paul | 86 | 56 | 0 | 0 | 28.40 | 46.79 | |
| 10 | James, Alastair | 66 | 0 | 64 | 0 | 26.11 | 43.02 | |
| 11 | Banister, Will | 52 | 0 | 53 | 0 | 20.93 | 34.48 | |
| 12 | Gardener, Timothy | 100 | 0 | 0 | 0 | 20.00 | 32.96 | |
| 13 | Parkhouse, Robert | 87 | 0 | 0 | 0 | 17.49 | 28.82 | |
| 14 | Hicks, Russell | Senior | 0 | 85 | 0 | 0 | 17.09 | 28.16 |
| 15 | Hunter, Paul | Senior | 0 | 0 | 0 | 84 | 16.87 | 27.81 |
| 16 | Hunter, Matthew | 0 | 0 | 0 | 81 | 16.12 | 26.56 | |
| 17 | Humphries, Norman | 75 | 0 | 0 | 0 | 15.03 | 24.76 | |
| 18 | Sandford, Lee | Senior | 0 | 0 | 74 | 0 | 14.76 | 24.32 |
| 19 | Black, Simon | Senior | 0 | 0 | 73 | 0 | 14.63 | 24.11 |
| 20 | Tennent, Stuart | 73 | 0 | 0 | 0 | 14.51 | 23.91 | |
| 21 | Parkhouse, Rob | Super Senior | 0 | 0 | 72 | 0 | 14.43 | 23.77 |
| 22 | Florance, Alex | 0 | 0 | 71 | 0 | 14.13 | 23.29 | |
| 23 | Denton, Stephen | 65 | 0 | 0 | 0 | 13.07 | 21.53 | |
| 24 | Peltz, Lance | 64 | 0 | 0 | 0 | 12.79 | 21.07 | |
| 25 | Thorne, John | Senior | 0 | 63 | 0 | 0 | 12.67 | 20.87 |
| 26 | Dragas, Srdjan | 0 | 62 | 0 | 0 | 12.32 | 20.30 | |
| 27 | Roberts, Howard | Super Senior | 0 | 59 | 0 | 0 | 11.79 | 19.42 |
| 28 | Sanders, Robert | 54 | 0 | 0 | 0 | 10.83 | 17.85 | |
| 29 | Poole (LBP), Richard | Senior | 0 | 49 | 0 | 0 | 9.73 | 16.03 |
| 30 | Sanders, Rob | Grand Senior | 0 | 0 | 44 | 0 | 8.87 | 14.62 |
| 31 | Sandford, Rick | Grand Senior | 0 | 0 | 37 | 0 | 7.40 | 12.19 |
| 32 | Harding, Marion | Lady | 0 | 0 | 10 | 0 | 2.06 | 3.40 |
| 33 | Elloway, Matt | Senior | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Jones, Adrian | Senior | 0 | 0 | 0 | 0 | 33.74 | 0.00 |
Pistol Standard
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Harris, James | 96 | 0 | 89 | 0 | 37.05 | 100.00 | |
| 2 | Westhead, David | 85 | 0 | 72 | 0 | 31.36 | 84.65 | |
| 3 | Ashcroft (LBP STD), David j | Senior | 0 | 55 | 0 | 100 | 31.01 | 83.70 |
| 4 | Ashcroft, David j | Senior | 46 | 0 | 100 | 0 | 20.00 | 78.67 |
| 5 | Gardener Std, Timothy | 100 | 0 | 0 | 0 | 20.00 | 53.98 | |
| 6 | Tennent, Stu | Super Senior | 0 | 100 | 0 | 0 | 20.00 | 53.98 |
| 7 | Van Zyl, Anton | 58 | 0 | 0 | 0 | 11.59 | 31.29 | |
| 8 | Smoothy, Steve | 56 | 0 | 0 | 0 | 11.23 | 30.30 | |
| 9 | Horvath, Zoltan | 36 | 0 | 0 | 0 | 7.23 | 19.51 | |
| 10 | Pasquier, William | Senior | 0 | 0 | 0 | 0 | 29.15 | 0.00 |
Revolver Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|
| 1 | Gardener REV, Tim | Senior | 0 | 0 | 100 | 0 | 20.00 | 100.00 |
| 2 | Chidwick, Rob | 0 | 0 | 69 | 0 | 13.82 | 69.08 | |
| 3 | Tennent REV, Stu | Super Senior | 0 | 0 | 66 | 0 | 13.28 | 66.42 |
| 4 | nicol, paul | Grand Senior | 0 | 0 | 59 | 0 | 11.88 | 59.39 |
| 5 | Biddle, Gareth | Super Senior | 0 | 0 | 58 | 0 | 11.50 | 57.51 |
| 6 | Matthews, Peter | Grand Senior | 0 | 0 | 54 | 0 | 10.79 | 53.95 |
| 7 | DENTON, STEVE | Grand Senior | 0 | 0 | 33 | 0 | 6.63 | 33.13 |
| 8 | Bennell, Mark | Super Senior | 0 | 0 | 30 | 0 | 5.99 | 29.96 |