Division Results
NRA Minirifle League 2024
The best 7 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Minirifle Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meade, Alex | 80 | 96 | 90 | 97 | 100 | 87 | 100 | 92.96 | 100.00 | |||
2 | Patmore, Edward | 77 | 68 | 87 | 77 | 86 | 79 | 79 | 79.07 | 85.06 | |||
3 | Mickiewicz, Oliver | Junior | 56 | 80 | 71 | 87 | 79 | 70 | 63 | 72.28 | 77.76 | ||
4 | Mickiewicz, Waldek | Senior | 82 | 75 | 100 | 82 | 0 | 81 | 77 | 70.93 | 76.30 | ||
5 | Thomas, James | 84 | 85 | 82 | 80 | 0 | 76 | 83 | 70.08 | 75.39 | |||
6 | Shagarin, Andrei | 83 | 67 | 67 | 69 | 0 | 62 | 89 | 62.44 | 67.17 | |||
7 | Thorne, John | Senior | 80 | 76 | 81 | 98 | 0 | 81 | 0 | 59.38 | 63.87 | ||
8 | Roe, Duncan | 86 | 71 | 90 | 70 | 94 | 0 | 0 | 58.63 | 63.07 | |||
9 | Hamilton, Craig | Super Senior | 47 | 49 | 64 | 65 | 76 | 56 | 47 | 57.87 | 62.25 | ||
10 | Starley, Jim | 95 | 100 | 99 | 0 | 0 | 0 | 99 | 56.26 | 60.53 | |||
11 | Ellaway, Tom | 95 | 93 | 100 | 0 | 0 | 0 | 95 | 54.65 | 58.79 | |||
12 | Bardolph, James | 55 | 60 | 75 | 72 | 100 | 0 | 0 | 51.58 | 55.49 | |||
13 | Derenne, Jeremy | Senior | 56 | 82 | 74 | 81 | 66 | 0 | 0 | 51.39 | 55.28 | ||
14 | Dragas, Srdjan | 60 | 68 | 76 | 0 | 84 | 0 | 60 | 49.74 | 53.51 | |||
15 | Elliott, Lee | 80 | 82 | 0 | 0 | 0 | 86 | 94 | 48.75 | 52.44 | |||
16 | Lynch, John | Super Senior | 36 | 49 | 49 | 57 | 41 | 58 | 46 | 48.03 | 51.67 | ||
17 | Harris, James | 53 | 76 | 60 | 74 | 69 | 0 | 0 | 47.60 | 51.21 | |||
18 | Florence, Alex | 95 | 0 | 86 | 71 | 78 | 0 | 0 | 47.12 | 50.69 | |||
19 | Poole, Richard | Senior | 50 | 60 | 54 | 58 | 53 | 52 | 0 | 46.80 | 50.35 | ||
20 | Hopgood, Lee | Senior | 75 | 83 | 79 | 0 | 0 | 0 | 78 | 45.12 | 48.54 | ||
21 | May, David | 67 | 0 | 76 | 0 | 89 | 75 | 0 | 43.86 | 47.18 | |||
22 | Banister, Will | 47 | 65 | 68 | 0 | 77 | 50 | 0 | 43.84 | 47.17 | |||
23 | Patrick, Martin | 69 | 80 | 0 | 0 | 81 | 0 | 62 | 41.71 | 44.87 | |||
24 | Kaczmarczyk, Marcin | 96 | 0 | 82 | 0 | 89 | 0 | 0 | 38.03 | 40.92 | |||
25 | Hicks, Russell | Senior | 98 | 85 | 0 | 0 | 0 | 79 | 0 | 37.51 | 40.35 | ||
26 | Young, Ryan | 75 | 83 | 83 | 0 | 0 | 0 | 0 | 34.51 | 37.13 | |||
27 | Leaton, Kelvin | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 28.57 | 30.74 | |||
28 | Lam, Peter | 43 | 48 | 54 | 0 | 55 | 0 | 0 | 28.57 | 30.73 | |||
29 | Mawdsley, Hannah | Lady | 63 | 67 | 0 | 0 | 0 | 0 | 67 | 28.04 | 30.16 | ||
30 | Lewis, Paul | Senior | 0 | 72 | 62 | 0 | 0 | 56 | 0 | 27.15 | 29.20 | ||
31 | Wyborn, Paul | 88 | 0 | 0 | 0 | 0 | 0 | 99 | 26.70 | 28.73 | |||
32 | Porter, Tony | Senior | 56 | 67 | 63 | 0 | 0 | 0 | 0 | 26.60 | 28.62 | ||
33 | Ducker, Ben | 89 | 0 | 0 | 0 | 0 | 0 | 95 | 26.33 | 28.33 | |||
34 | Goodman, Tom | 0 | 59 | 63 | 0 | 0 | 57 | 0 | 25.50 | 27.43 | |||
35 | Day, James | 85 | 0 | 91 | 0 | 0 | 0 | 0 | 25.07 | 26.97 | |||
36 | Gough, Ste | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 23.95 | 25.77 | |||
37 | axe, jon | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 23.72 | 25.52 | |||
38 | Peltz, Lance | Senior | 48 | 0 | 0 | 46 | 71 | 0 | 0 | 23.53 | 25.32 | ||
39 | Marling, Andrew | Senior | 0 | 84 | 0 | 0 | 0 | 0 | 80 | 23.43 | 25.20 | ||
40 | Nich, Jack | 0 | 96 | 0 | 0 | 0 | 0 | 68 | 23.40 | 25.17 | |||
41 | Williamson, James | 69 | 86 | 0 | 0 | 0 | 0 | 0 | 22.16 | 23.84 | |||
42 | Hastings, Paul | Senior | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 21.75 | 23.40 | ||
43 | Kalarytis, Anthony | 56 | 0 | 0 | 0 | 93 | 0 | 0 | 21.24 | 22.85 | |||
44 | Idczak, Tomasz | Senior | 54 | 0 | 54 | 0 | 0 | 40 | 0 | 21.06 | 22.66 | ||
45 | Paul, Hunter | Senior | 86 | 0 | 0 | 0 | 0 | 61 | 0 | 21.03 | 22.62 | ||
46 | Gamlin, Clive | Senior | 75 | 72 | 0 | 0 | 0 | 0 | 0 | 21.01 | 22.60 | ||
47 | Vamvoukakis, Adonis | 77 | 0 | 0 | 0 | 0 | 0 | 69 | 20.86 | 22.44 | |||
48 | Hilger-Ellis, Lucius | Junior | 52 | 0 | 0 | 0 | 93 | 0 | 0 | 20.73 | 22.30 | ||
49 | Barbara, Dave | 71 | 0 | 0 | 0 | 0 | 0 | 65 | 19.47 | 20.95 | |||
50 | Alberti, Peter | 54 | 0 | 0 | 0 | 79 | 0 | 0 | 19.09 | 20.53 | |||
51 | Smith, Hugh | 80 | 0 | 0 | 0 | 0 | 0 | 54 | 19.07 | 20.52 | |||
52 | Dolski, Tom | 0 | 0 | 0 | 59 | 73 | 0 | 0 | 18.84 | 20.27 | |||
53 | Van Dalen, Morne | Senior | 56 | 0 | 0 | 0 | 75 | 0 | 0 | 18.78 | 20.21 | ||
54 | Barnett, Paul | Senior | 57 | 0 | 0 | 0 | 71 | 0 | 0 | 18.33 | 19.71 | ||
55 | Bartlett, Christian | 67 | 0 | 59 | 0 | 0 | 0 | 0 | 17.96 | 19.32 | |||
56 | Kenwood, Kenny | 59 | 0 | 0 | 0 | 0 | 0 | 52 | 15.88 | 17.08 | |||
57 | Cox, Matt | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 15.83 | 17.03 | |||
58 | Harvey, Mike | 76 | 0 | 0 | 0 | 0 | 0 | 30 | 15.02 | 16.16 | |||
59 | Lydon, Mark | Senior | 0 | 0 | 0 | 0 | 0 | 49 | 51 | 14.29 | 15.37 | ||
60 | Russell, Hicks | Senior | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 14.29 | 15.37 | ||
61 | Knight, Daniel | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 13.84 | 14.89 | |||
62 | Knight, Dan | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 13.81 | 14.86 | |||
63 | Strawbridge, Sam | Senior | 37 | 58 | 0 | 0 | 0 | 0 | 0 | 13.59 | 14.62 | ||
64 | Bartlett, Maria | Lady | 48 | 0 | 47 | 0 | 0 | 0 | 0 | 13.54 | 14.57 | ||
65 | stockman, shane | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 13.30 | 14.31 | |||
66 | du Plessis, Nick | Super Senior | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 13.15 | 14.15 | ||
67 | Jenkins, Nick | 0 | 0 | 38 | 0 | 0 | 51 | 0 | 12.77 | 13.74 | |||
68 | Ashcroft, David | Senior | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 12.63 | 13.58 | ||
69 | Edwards, Chris | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 12.43 | 13.38 | |||
70 | Holley, Peter | 45 | 0 | 0 | 0 | 42 | 0 | 0 | 12.34 | 13.27 | |||
71 | Jendrzejewski, Piotr | 0 | 0 | 21 | 0 | 65 | 0 | 0 | 12.30 | 13.24 | |||
72 | Liddy, Matt | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 11.84 | 12.74 | |||
73 | Vamvoukakis, Sarandos (Dinos) | Super Senior | 44 | 0 | 0 | 0 | 0 | 0 | 38 | 11.79 | 12.69 | ||
74 | Waters, Stuart | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 11.53 | 12.40 | |||
75 | Li, Eric | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38 | 12.24 | |||
76 | Towndrow, Nick | Senior | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 11.30 | 12.15 | ||
77 | Darby, Mike | Senior | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 11.22 | 12.07 | ||
78 | Pascall, Kaiya | Junior | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 11.20 | 12.05 | ||
79 | Jenkins, Lewis | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 11.00 | 11.83 | |||
80 | Dyer, Gary | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 10.82 | 11.64 | |||
81 | Johnson, Ian | Super Senior | 33 | 0 | 0 | 0 | 42 | 0 | 0 | 10.68 | 11.49 | ||
82 | Curley, Jeff | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 10.38 | 11.16 | |||
83 | Montreal, Dave | Senior | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 10.36 | 11.14 | ||
84 | Pintaldi, Federico | Senior | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 10.26 | 11.04 | ||
85 | Finn, Scott | 0 | 0 | 40 | 0 | 0 | 32 | 0 | 10.25 | 11.02 | |||
86 | Dunstan, Ross | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 9.89 | 10.64 | |||
87 | Lemke, Preme | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 9.78 | 10.52 | |||
88 | Towndrow, Nicholas | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 9.57 | 10.30 | ||
89 | Cecil, Petr | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 9.57 | 10.29 | |||
90 | Shelley, Robin | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 9.42 | 10.13 | |||
91 | Wilson, James | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 9.23 | 9.93 | |||
92 | Isaacs, Glenn | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 9.20 | 9.89 | |||
93 | Cheung, Lab-Kim | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 9.16 | 9.85 | |||
94 | Pascall, Mark | Senior | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 9.12 | 9.81 | ||
95 | Hall, Tom | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9.07 | 9.76 | |||
96 | Scott, Cameron | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 8.87 | 9.54 | |||
97 | Searle, Dominic | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8.84 | 9.51 | |||
98 | Capolongo, Rob | Senior | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8.83 | 9.50 | ||
99 | Cameron, Scott | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 8.72 | 9.38 | |||
100 | Hood, Chris | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 8.68 | 9.33 | |||
101 | Cooper, Josif | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 8.60 | 9.25 | |||
102 | Williams, Jason | Senior | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 8.56 | 9.21 | ||
103 | Vale, Christopher | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 8.45 | 9.09 | |||
104 | Dixon-Smith, Greg | Senior | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 8.38 | 9.02 | ||
105 | Jenkins, Stuart | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 8.34 | 8.97 | |||
106 | Brooks, Michael | Super Senior | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 8.30 | 8.93 | ||
107 | Graham, Ronnie | Super Senior | 0 | 33 | 0 | 0 | 0 | 0 | 25 | 8.25 | 8.88 | ||
108 | Challen, Jason | Senior | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 7.98 | 8.58 | ||
109 | Denton, Stephen | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 7.90 | 8.50 | |||
110 | Boc, Mihai | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 7.86 | 8.46 | |||
111 | Drew, Steve | Super Senior | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 7.86 | 8.46 | ||
112 | Smith, James | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 7.75 | 8.34 | |||
113 | Francis-Jones, Harry | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 7.73 | 8.31 | |||
114 | Dreyer, Achim | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 7.51 | 8.08 | |||
115 | Bestwick, Charles | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 7.51 | 8.08 | |||
116 | Cresswell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7.48 | 8.04 | |||
117 | Matthew, LeCoche | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 7.47 | 8.03 | |||
118 | Hood, Christopher | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7.21 | 7.76 | |||
119 | Lecoche, Matt | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 | 7.67 | |||
120 | Da Silva, Sero | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7.10 | 7.64 | |||
121 | Knott, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7.08 | 7.62 | |||
122 | Williamson, Jon | Super Senior | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96 | 7.49 | ||
123 | May, Geoff | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 | 7.39 | |||
124 | Sell, Amy | Junior,Lady | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 6.86 | 7.38 | ||
125 | Roberts, Howard | Super Senior | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 6.81 | 7.33 | ||
126 | Blackwell, Mathew | Senior | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 6.61 | 7.11 | ||
127 | Jebson, Paul | Super Senior | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6.48 | 6.97 | ||
128 | Jones, Matthew | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 6.40 | 6.89 | |||
129 | Hinds, Laurie | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 6.34 | 6.82 | |||
130 | Phillpot, Kevin | Super Senior | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 6.33 | 6.81 | ||
131 | Tones, Matt | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 6.33 | 6.80 | |||
132 | Biddle, Gareth 1(MRO) | Super Senior | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 6.26 | 6.73 | ||
133 | Jeffries, Neil | Senior | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | 6.57 | ||
134 | Bowen, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6.11 | 6.57 | |||
135 | Whelan, Mark | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 6.10 | 6.56 | |||
136 | Harry, Francis-Jones | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | 6.32 | |||
137 | Orton, Mathew | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 6.10 | |||
138 | Holmes, Dave | Super Senior | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.49 | 5.91 | ||
139 | Kostic, Stevan | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 5.16 | 5.55 | |||
140 | Makowski, Paul | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 5.12 | 5.51 | |||
141 | Finnerty, Marc | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 4.99 | 5.37 | |||
142 | Boyle, Laurie | Super Senior | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4.84 | 5.21 | ||
143 | Sell, Sharon | Lady Senior | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3.92 | 4.22 | ||
144 | White, Janina | Lady | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 3.66 | 3.94 | ||
145 | Moyle, Dylan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.58 | 3.85 | |||
146 | Ricco, Giovanni | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3.29 | 3.54 |
Minirifle Standard
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Av % score (Best of 7) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mustard, Alasdair | 95 | 100 | 100 | 0 | 0 | 0 | 100 | 56.45 | 100.00 | |||
2 | Kaium, Abyl | 100 | 100 | 82 | 0 | 0 | 0 | 83 | 52.15 | 92.38 | |||
3 | Fung, Dominic | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 27.48 | 48.68 | |||
4 | Bowler, Marc | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 24.41 | 43.24 | |||
5 | Laws-Beatham, Joe | 59 | 0 | 0 | 0 | 65 | 0 | 0 | 17.63 | 31.23 | |||
6 | van Zyl, Anton | Senior | 50 | 0 | 0 | 0 | 52 | 0 | 0 | 14.52 | 25.72 | ||
7 | Fabian, Ben | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 14.29 | 25.31 | |||
8 | Mitchell, Graham | Senior | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 10.44 | 18.49 | ||
9 | Phillpot, Kevin | Super Senior | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8.53 | 15.12 | ||
10 | White, Janina | Lady | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6.61 | 11.71 | ||
11 | Watts, Martin | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.61 | 9.93 | ||
12 | Florance, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |