Division Results
NRA Minirifle League 2025
The best 5 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Minirifle Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meade, Alex | 91 | 100 | 100 | 90 | 89 | 93.82 | 100.00 | |||
| 2 | Mickiewicz, Waldek | Senior | 85 | 88 | 84 | 89 | 100 | 89.09 | 94.96 | ||
| 3 | Thomas, James | 79 | 82 | 79 | 96 | 80 | 83.30 | 88.78 | |||
| 4 | Shagarin, Andrei | 70 | 79 | 88 | 87 | 90 | 83.01 | 88.47 | |||
| 5 | Hicks, Russell | Senior | 82 | 81 | 72 | 73 | 91 | 79.67 | 84.92 | ||
| 6 | Patmore, Edward | 70 | 73 | 81 | 81 | 83 | 77.77 | 82.89 | |||
| 7 | Leaton, Kelvin | 99 | 92 | 0 | 100 | 98 | 77.75 | 82.87 | |||
| 8 | Ellaway, Tom | 100 | 91 | 0 | 93 | 100 | 76.79 | 81.85 | |||
| 9 | Mickiewicz, Oliver | Junior | 72 | 78 | 82 | 88 | 64 | 76.72 | 81.78 | ||
| 10 | Thorne, John | Senior | 78 | 73 | 79 | 75 | 76 | 76.14 | 81.15 | ||
| 11 | Marling, Andrew | Senior | 86 | 0 | 100 | 83 | 98 | 73.47 | 78.30 | ||
| 12 | Dragas, Srdjan | 67 | 82 | 65 | 62 | 86 | 72.28 | 77.04 | |||
| 13 | Elliott, Lee | 73 | 92 | 0 | 86 | 95 | 69.12 | 73.67 | |||
| 14 | Hopgood, Lee | Senior | 65 | 85 | 0 | 82 | 98 | 66.04 | 70.39 | ||
| 15 | Hamilton, Craig | Super Senior | 57 | 58 | 63 | 56 | 63 | 59.49 | 63.41 | ||
| 16 | Mawdsley, Hannah | Lady | 71 | 78 | 0 | 72 | 74 | 58.99 | 62.88 | ||
| 17 | Derenne, Jeremy | Senior | 76 | 0 | 62 | 67 | 67 | 54.27 | 57.84 | ||
| 18 | Roe, Duncan | 87 | 84 | 0 | 0 | 96 | 53.37 | 56.88 | |||
| 19 | Poole, Richard | 53 | 61 | 40 | 47 | 46 | 49.50 | 52.76 | |||
| 20 | Searle, Dom | 80 | 0 | 71 | 0 | 81 | 46.43 | 49.49 | |||
| 21 | Lewis, Paul | Senior | 59 | 0 | 56 | 39 | 59 | 42.72 | 45.53 | ||
| 22 | Jones, Matthew | Senior | 45 | 61 | 48 | 50 | 0 | 40.60 | 43.28 | ||
| 23 | Young, Ryan | 89 | 96 | 0 | 0 | 0 | 37.09 | 39.53 | |||
| 24 | Starley, Jim | 84 | 100 | 0 | 0 | 0 | 36.83 | 39.25 | |||
| 25 | Banister, Will | 61 | 61 | 56 | 0 | 0 | 35.55 | 37.89 | |||
| 26 | Nich, Jack | 81 | 88 | 0 | 0 | 0 | 33.79 | 36.02 | |||
| 27 | Peltz, Lance | Super Senior | 56 | 42 | 0 | 0 | 65 | 32.63 | 34.78 | ||
| 28 | Nicholson, Henry | 81 | 0 | 0 | 0 | 80 | 32.27 | 34.39 | |||
| 29 | Kalarytis, Antonios | 75 | 0 | 0 | 0 | 81 | 31.33 | 33.39 | |||
| 30 | Harvey, Mike | 75 | 0 | 82 | 0 | 0 | 31.29 | 33.35 | |||
| 31 | Lawson, Rob | 76 | 0 | 74 | 0 | 0 | 30.12 | 32.11 | |||
| 32 | Ashcroft, David j | Senior | 78 | 0 | 0 | 0 | 69 | 29.40 | 31.33 | ||
| 33 | May, David | 70 | 77 | 0 | 0 | 0 | 29.36 | 31.29 | |||
| 34 | Pascall, Kaiya | Lady, Junior | 65 | 0 | 0 | 0 | 73 | 27.52 | 29.34 | ||
| 35 | Williams-Winnall, Philip | Senior | 58 | 0 | 0 | 0 | 76 | 26.73 | 28.49 | ||
| 36 | Harris, James | Senior | 67 | 66 | 0 | 0 | 0 | 26.63 | 28.38 | ||
| 37 | Lynch, John | Super Senior | 49 | 47 | 37 | 0 | 0 | 26.48 | 28.22 | ||
| 38 | Marks, Terence | 48 | 26 | 0 | 0 | 52 | 25.17 | 26.83 | |||
| 39 | Cheung, Lab-Kim | 64 | 0 | 0 | 0 | 60 | 24.88 | 26.52 | |||
| 40 | Kostic, Stevan | 52 | 0 | 0 | 0 | 62 | 22.66 | 24.15 | |||
| 41 | Wildon, James | 46 | 0 | 0 | 0 | 67 | 13.39 | 24.09 | |||
| 42 | Biddle, Gareth | Super Senior | 0 | 56 | 0 | 54 | 0 | 22.14 | 23.59 | ||
| 43 | Dunstan, Ross | 51 | 0 | 59 | 0 | 0 | 22.01 | 23.46 | |||
| 44 | Driver, John | Senior | 0 | 57 | 0 | 0 | 53 | 21.98 | 23.42 | ||
| 45 | Drew, Steve | Super Senior | 51 | 0 | 0 | 0 | 59 | 21.95 | 23.40 | ||
| 46 | Cecil, Petr | 52 | 0 | 0 | 0 | 53 | 20.97 | 22.35 | |||
| 47 | Alipour, Aryan | 36 | 0 | 0 | 67 | 0 | 20.70 | 22.07 | |||
| 48 | Newton, Paul | 52 | 0 | 52 | 0 | 0 | 20.65 | 22.01 | |||
| 49 | Semar, Narinder | Senior | 0 | 48 | 0 | 0 | 55 | 20.58 | 21.93 | ||
| 50 | Wheeler, Neil | Senior | 62 | 0 | 40 | 0 | 0 | 20.43 | 21.78 | ||
| 51 | Holley, Peter | 52 | 0 | 0 | 0 | 39 | 18.20 | 19.39 | |||
| 52 | Yunus, Raza | 41 | 0 | 48 | 0 | 0 | 17.83 | 19.00 | |||
| 53 | Guest, Graham | Senior | 89 | 0 | 0 | 0 | 0 | 17.75 | 18.92 | ||
| 54 | Ducker, Ben | 89 | 0 | 0 | 0 | 0 | 17.70 | 18.87 | |||
| 55 | Knight, Daniel | 87 | 0 | 0 | 0 | 0 | 17.49 | 18.64 | |||
| 56 | Lindsell, Tim | 46 | 0 | 37 | 0 | 0 | 16.74 | 17.84 | |||
| 57 | stockman, shane | 83 | 0 | 0 | 0 | 0 | 16.59 | 17.68 | |||
| 58 | Edwards, Chris | 0 | 0 | 0 | 82 | 0 | 16.34 | 17.42 | |||
| 59 | Bardolph, James | 0 | 0 | 80 | 0 | 0 | 16.07 | 17.13 | |||
| 60 | Lemke, Przemyslaw | 0 | 0 | 0 | 0 | 80 | 16.06 | 17.12 | |||
| 61 | Young, Christopher | Junior | 78 | 0 | 0 | 0 | 0 | 15.69 | 16.72 | ||
| 62 | Willmot, Joshua | 78 | 0 | 0 | 0 | 0 | 15.53 | 16.55 | |||
| 63 | Jenkins, Lewis | 0 | 0 | 0 | 77 | 0 | 15.37 | 16.38 | |||
| 64 | Bennell, Mark | Super Senior | 0 | 40 | 0 | 37 | 0 | 15.36 | 16.37 | ||
| 65 | Hicks, Josh | 0 | 0 | 0 | 76 | 0 | 15.28 | 16.28 | |||
| 66 | Kaczmarczyk, Marcin | 76 | 0 | 0 | 0 | 0 | 15.10 | 16.10 | |||
| 67 | Ferneyhough, Oliver | 0 | 74 | 0 | 0 | 0 | 14.80 | 15.78 | |||
| 68 | Barbara, Dave | 72 | 0 | 0 | 0 | 0 | 14.38 | 15.33 | |||
| 69 | Patrick, Martin | 72 | 0 | 0 | 0 | 0 | 14.32 | 15.26 | |||
| 70 | Li, Eric | 71 | 0 | 0 | 0 | 0 | 14.26 | 15.20 | |||
| 71 | Day, James | 0 | 71 | 0 | 0 | 0 | 14.13 | 15.06 | |||
| 72 | Strydom, Ryno | 0 | 70 | 0 | 0 | 0 | 14.06 | 14.99 | |||
| 73 | axe, jon | Senior | 70 | 0 | 0 | 0 | 0 | 13.91 | 14.83 | ||
| 74 | Capolongo, Roberto | Senior | 0 | 0 | 0 | 68 | 0 | 13.59 | 14.48 | ||
| 75 | Hilger-Ellis, Lucius | 67 | 0 | 0 | 0 | 0 | 13.47 | 14.35 | |||
| 76 | Arnold, James | Senior | 0 | 0 | 0 | 67 | 0 | 13.42 | 14.30 | ||
| 77 | Whiting, James | 0 | 67 | 0 | 0 | 0 | 13.37 | 14.25 | |||
| 78 | Challen, Jason | Senior | 37 | 0 | 0 | 0 | 30 | 13.29 | 14.16 | ||
| 79 | Hastings, Paul | Super Senior | 0 | 0 | 0 | 65 | 0 | 12.97 | 13.82 | ||
| 80 | Knott, Joe | Senior | 64 | 0 | 0 | 0 | 0 | 12.86 | 13.71 | ||
| 81 | Finnerty, Marc | Senior | 30 | 0 | 0 | 0 | 34 | 12.75 | 13.59 | ||
| 82 | orton, matt | 63 | 0 | 0 | 0 | 0 | 12.68 | 13.51 | |||
| 83 | Jenkins, Nick | Senior | 62 | 0 | 0 | 0 | 0 | 12.47 | 13.29 | ||
| 84 | Pascall, Mark | Senior | 0 | 0 | 0 | 0 | 62 | 12.46 | 13.28 | ||
| 85 | Leypoldt, Franziska | Lady | 0 | 0 | 0 | 62 | 0 | 12.32 | 13.13 | ||
| 86 | Kenwood, Kenny 1(MRO) | 61 | 0 | 0 | 0 | 0 | 12.26 | 13.07 | |||
| 87 | Goodman, Tom | 61 | 0 | 0 | 0 | 0 | 12.22 | 13.03 | |||
| 88 | Nicorici, Eduard | 61 | 0 | 0 | 0 | 0 | 12.18 | 12.99 | |||
| 89 | Brain, Thomas | New Shooter | 0 | 0 | 61 | 0 | 0 | 12.18 | 12.98 | ||
| 90 | Prodger, Miles | 0 | 0 | 0 | 0 | 60 | 12.03 | 12.82 | |||
| 91 | Searle, Dominic | 0 | 60 | 0 | 0 | 0 | 12.01 | 12.80 | |||
| 92 | Nicol, Paul | 0 | 59 | 0 | 0 | 0 | 11.88 | 12.66 | |||
| 93 | Dixon-Smith, Greg | Senior | 0 | 0 | 0 | 59 | 0 | 11.86 | 12.64 | ||
| 94 | Ward, Matt | 59 | 0 | 0 | 0 | 0 | 11.82 | 12.60 | |||
| 95 | Alberti, Peter | 58 | 0 | 0 | 0 | 0 | 11.65 | 12.42 | |||
| 96 | Fillingham, Andrew | 0 | 0 | 0 | 58 | 0 | 11.63 | 12.39 | |||
| 97 | Furlan, Fabio | 41 | 17 | 0 | 0 | 0 | 11.55 | 12.31 | |||
| 98 | Hinds, Laurie | 0 | 56 | 0 | 0 | 0 | 11.29 | 12.03 | |||
| 99 | Wildish, Alexander | 56 | 0 | 0 | 0 | 0 | 11.23 | 11.97 | |||
| 100 | Cresswell, Jonathan | 56 | 0 | 0 | 0 | 0 | 11.22 | 11.96 | |||
| 101 | Imlah, Harry | 0 | 55 | 0 | 0 | 0 | 11.05 | 11.78 | |||
| 102 | Da Silva, Sero | 54 | 0 | 0 | 0 | 0 | 10.87 | 11.59 | |||
| 103 | Williams, Becky | Lady | 0 | 0 | 0 | 54 | 0 | 10.77 | 11.48 | ||
| 104 | Dolski, Tom | 0 | 0 | 0 | 0 | 53 | 10.54 | 11.24 | |||
| 105 | Joseph, Joe | Super Senior | 52 | 0 | 0 | 0 | 0 | 10.34 | 11.02 | ||
| 106 | Brain, Tom | 0 | 0 | 0 | 52 | 0 | 10.33 | 11.01 | |||
| 107 | Boyle, Laurie | Senior, Super Senior | 26 | 0 | 24 | 0 | 0 | 10.02 | 10.68 | ||
| 108 | Evans, Laurence | Senior | 49 | 0 | 0 | 0 | 0 | 9.87 | 10.52 | ||
| 109 | Harvey, Michael | 0 | 49 | 0 | 0 | 0 | 9.83 | 10.47 | |||
| 110 | Hunter, Matthew | 0 | 0 | 48 | 0 | 0 | 9.65 | 10.29 | |||
| 111 | Piestrak, Magda | Lady | 0 | 0 | 0 | 0 | 48 | 9.55 | 10.17 | ||
| 112 | Barnett, Paul | Senior | 0 | 0 | 0 | 0 | 47 | 9.48 | 10.10 | ||
| 113 | Smith, Al | 0 | 0 | 0 | 46 | 0 | 9.18 | 9.79 | |||
| 114 | Winnall, Phil | Senior | 0 | 0 | 0 | 46 | 0 | 9.12 | 9.72 | ||
| 115 | Denton, Stephen | 0 | 45 | 0 | 0 | 0 | 9.07 | 9.67 | |||
| 116 | Michalko, Oto | 0 | 0 | 0 | 43 | 0 | 8.66 | 9.23 | |||
| 117 | Lydon, Mark | Senior | 43 | 0 | 0 | 0 | 0 | 8.65 | 9.22 | ||
| 118 | Forder, Daniel | Senior | 0 | 0 | 43 | 0 | 0 | 8.65 | 9.22 | ||
| 119 | Sahota, Rajinder | New Shooter | 0 | 0 | 43 | 0 | 0 | 8.64 | 9.21 | ||
| 120 | Matthews, Michael Peter | 0 | 43 | 0 | 0 | 0 | 8.60 | 9.16 | |||
| 121 | Montreal, Dave | Senior | 0 | 0 | 0 | 42 | 0 | 8.42 | 8.98 | ||
| 122 | Cornelissen, Phil | 0 | 0 | 0 | 42 | 0 | 8.36 | 8.91 | |||
| 123 | Graham, Ronnie | Grand Senior | 16 | 0 | 0 | 25 | 0 | 8.34 | 8.89 | ||
| 124 | Phillpot, Kevin | Super Senior | 0 | 0 | 0 | 0 | 41 | 8.29 | 8.83 | ||
| 125 | Weaver, Tim | Senior | 41 | 0 | 0 | 0 | 0 | 8.25 | 8.80 | ||
| 126 | Rothwell, Andy | Super Senior | 0 | 0 | 41 | 0 | 0 | 8.18 | 8.72 | ||
| 127 | Mcglade, Richard | 0 | 0 | 0 | 39 | 0 | 7.89 | 8.41 | |||
| 128 | Finn, Scott | 38 | 0 | 0 | 0 | 0 | 7.64 | 8.14 | |||
| 129 | Laws-Beatham, Joseph | 0 | 38 | 0 | 0 | 0 | 7.61 | 8.11 | |||
| 130 | Driver, Kerry | Lady, Junior | 0 | 0 | 0 | 0 | 37 | 7.38 | 7.87 | ||
| 131 | Smith, Hugh | 37 | 0 | 0 | 0 | 0 | 7.37 | 7.85 | |||
| 132 | Dunbar, Kyle | New Shooter | 0 | 0 | 36 | 0 | 0 | 7.21 | 7.69 | ||
| 133 | Holmes, Dave | Super Senior | 35 | 0 | 0 | 0 | 0 | 6.91 | 7.36 | ||
| 134 | Shelley, Robin | 0 | 34 | 0 | 0 | 0 | 6.85 | 7.30 | |||
| 135 | Johnson, Ian | Super Senior | 0 | 0 | 0 | 0 | 34 | 6.83 | 7.28 | ||
| 136 | Harris, Rob | Senior | 33 | 0 | 0 | 0 | 0 | 6.66 | 7.10 | ||
| 137 | Piestrak, Magdalena | Lady | 0 | 0 | 0 | 33 | 0 | 6.62 | 7.05 | ||
| 138 | Carter, Lauren | 0 | 32 | 0 | 0 | 0 | 6.44 | 6.86 | |||
| 139 | Chaplin, Steven | 0 | 32 | 0 | 0 | 0 | 6.31 | 6.73 | |||
| 140 | Van Zyl, Anton | 0 | 31 | 0 | 0 | 0 | 6.24 | 6.65 | |||
| 141 | Smith, James 2(MRO) | 31 | 0 | 0 | 0 | 0 | 6.18 | 6.59 | |||
| 142 | Makowski, Robert | 0 | 31 | 0 | 0 | 0 | 6.18 | 6.58 | |||
| 143 | Jenkins, Stuart | 0 | 31 | 0 | 0 | 0 | 6.15 | 6.56 | |||
| 144 | Capolongo, Pellegrino | Senior | 0 | 0 | 0 | 29 | 0 | 5.90 | 6.29 | ||
| 145 | Morris, John | Super Senior | 29 | 0 | 0 | 0 | 0 | 5.89 | 6.28 | ||
| 146 | Bestwick, Lara | 0 | 29 | 0 | 0 | 0 | 5.83 | 6.21 | |||
| 147 | Malecki, Tomasz | 0 | 29 | 0 | 0 | 0 | 5.73 | 6.11 | |||
| 148 | Ricco, Giovanni | Senior | 28 | 0 | 0 | 0 | 0 | 5.60 | 5.97 | ||
| 149 | Prince, Stephen | Super Senior | 0 | 0 | 0 | 0 | 28 | 5.50 | 5.86 | ||
| 150 | Liepins, Kristaps | New Shooter | 26 | 0 | 0 | 0 | 0 | 5.29 | 5.64 | ||
| 151 | Bowen, Andrew | Super Senior | 0 | 0 | 0 | 0 | 25 | 5.00 | 5.33 | ||
| 152 | Lawley Morris, Jayne | Lady | 25 | 0 | 0 | 0 | 0 | 4.91 | 5.23 | ||
| 153 | Sykes, Louis | 0 | 21 | 0 | 0 | 0 | 4.15 | 4.42 | |||
| 154 | Menon, Dhruv | 15 | 0 | 0 | 0 | 0 | 2.99 | 3.19 | |||
| 155 | Thomas, Duncan | 0 | 0 | 14 | 0 | 0 | 2.88 | 3.07 | |||
| 156 | Jendrzejewski, Piotr | 0 | 0 | 0 | 0 | 0 | 22.61 | 0.00 |
Minirifle Standard
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustard, Alasdair | 100 | 0 | 0 | 100 | 0 | 40.00 | 100.00 | |||
| 2 | Fung, Dominic | Senior | 98 | 0 | 0 | 86 | 0 | 36.72 | 91.80 | ||
| 3 | Kaium, Abyl | 0 | 0 | 0 | 81 | 100 | 36.16 | 90.39 | |||
| 4 | Tooley, James | 55 | 0 | 0 | 63 | 0 | 23.66 | 59.16 | |||
| 5 | Liddy, Matt | 0 | 0 | 0 | 0 | 89 | 17.79 | 44.47 | |||
| 6 | Bowler, Marc | 83 | 0 | 0 | 0 | 0 | 16.54 | 41.35 | |||
| 7 | Laws-Beatham, Joe | 0 | 0 | 0 | 0 | 63 | 12.59 | 31.48 | |||
| 8 | Lemke, Przemyslaw | 0 | 0 | 0 | 50 | 0 | 9.98 | 24.96 | |||
| 9 | Weaver, Tim | Senior | 0 | 0 | 0 | 36 | 0 | 7.19 | 17.98 |