Division Results
NRA Shotgun League 2024
The best 5 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Shotgun Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eduard Nicorici | 100 | 100 | 100 | 100 | 100 | 100.00 | 100.00 | |||
2 | Lee Bowditch | 95 | 83 | 99 | 94 | 86 | 91.26 | 91.26 | |||
3 | Paul Moreland | 91 | 69 | 93 | 0 | 84 | 67.43 | 67.43 | |||
4 | Alan Hills | 62 | 63 | 60 | 55 | 67 | 61.56 | 61.56 | |||
5 | Peter Matthews | 78 | 74 | 77 | 72 | 0 | 60.17 | 60.17 | |||
6 | Zak Moussa | 78 | 90 | 98 | 0 | 0 | 53.15 | 53.15 | |||
7 | Turhan Suleyman | 48 | 67 | 50 | 72 | 0 | 47.44 | 47.44 | |||
8 | Roland Dartnell | 51 | 46 | 53 | 43 | 35 | 45.66 | 45.66 | |||
9 | Chris Robertson | 43 | 51 | 40 | 56 | 0 | 38.04 | 38.04 | |||
10 | Simon Burrows | 87 | 0 | 89 | 0 | 0 | 35.16 | 35.16 | |||
11 | Ade Flannery | 0 | 80 | 0 | 75 | 0 | 30.94 | 30.94 | |||
12 | Richard Poole | 39 | 0 | 49 | 0 | 55 | 28.73 | 28.73 | |||
13 | Paul Price | 0 | 0 | 65 | 71 | 0 | 27.22 | 27.22 | |||
14 | Matthew Orton | 62 | 0 | 70 | 0 | 0 | 26.44 | 26.44 | |||
15 | Zoltan Horvath | 54 | 0 | 0 | 0 | 73 | 25.50 | 25.50 | |||
16 | Steve Ashdown | 0 | 63 | 0 | 59 | 0 | 24.39 | 24.39 | |||
17 | Oliver Bloomfield | 100 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | |||
18 | Sam Crane | 100 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | |||
19 | Mark Ward | 0 | 0 | 0 | 92 | 0 | 18.40 | 18.40 | |||
20 | Jim Whiting | 0 | 0 | 0 | 0 | 88 | 17.58 | 17.58 | |||
21 | David Ashcroft | 0 | 0 | 0 | 78 | 0 | 15.54 | 15.54 | |||
22 | Lee Elliot | 76 | 0 | 0 | 0 | 0 | 15.22 | 15.22 | |||
23 | David Brown | 0 | 0 | 74 | 0 | 0 | 14.81 | 14.81 | |||
24 | Mark Whelan | 0 | 0 | 69 | 0 | 0 | 13.77 | 13.77 | |||
25 | Edward Plant | 0 | 0 | 64 | 0 | 0 | 12.85 | 12.85 | |||
26 | Michael Stevenson | 63 | 0 | 0 | 0 | 0 | 12.65 | 12.65 | |||
27 | Christopher Madge | 29 | 30 | 0 | 0 | 0 | 11.83 | 11.83 | |||
28 | James Howard | 0 | 0 | 59 | 0 | 0 | 11.70 | 11.70 | |||
29 | Derek Bambling | 0 | 0 | 58 | 0 | 0 | 11.60 | 11.60 | |||
30 | Gareth Cooper | 55 | 0 | 0 | 0 | 0 | 10.98 | 10.98 | |||
31 | Oliver McCann | 55 | 0 | 0 | 0 | 0 | 10.93 | 10.93 | |||
32 | Stephen Hall | 54 | 0 | 0 | 0 | 0 | 10.78 | 10.78 | |||
33 | Matt Jenkins | 0 | 0 | 0 | 52 | 0 | 10.40 | 10.40 | |||
34 | Phillip Barrett | 0 | 0 | 50 | 0 | 0 | 10.06 | 10.06 | |||
35 | Phil Burgess | 0 | 48 | 0 | 0 | 0 | 9.54 | 9.54 | |||
36 | David Mitchell | 47 | 0 | 0 | 0 | 0 | 9.50 | 9.50 | |||
37 | Jeffrey Brock | 0 | 0 | 47 | 0 | 0 | 9.49 | 9.49 | |||
38 | Radoslaw Kozik | 0 | 0 | 0 | 47 | 0 | 9.47 | 9.47 | |||
39 | Charles Bestwick | 0 | 0 | 47 | 0 | 0 | 9.34 | 9.34 | |||
40 | Mark Beeston | 0 | 0 | 45 | 0 | 0 | 8.94 | 8.94 | |||
41 | Peter Jones | 0 | 0 | 45 | 0 | 0 | 8.92 | 8.92 | |||
42 | Andrew Smith | 0 | 0 | 32 | 0 | 0 | 6.44 | 6.44 | |||
43 | Jakob Reilly | 31 | 0 | 0 | 0 | 0 | 6.18 | 6.18 | |||
44 | Martyn Dey | 0 | 0 | 28 | 0 | 0 | 5.67 | 5.67 | |||
45 | Lauren Carter | 0 | 0 | 25 | 0 | 0 | 4.96 | 4.96 |
Shotgun Standard
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucius Hilger-Ellis | 100 | 100 | 100 | 100 | 100 | 100.00 | 100.00 | |||
2 | Robert Lawson | 100 | 93 | 84 | 76 | 89 | 88.47 | 88.47 | |||
3 | Waldek Mickiewicz | 69 | 100 | 74 | 80 | 89 | 82.37 | 82.37 | |||
4 | Ryan Young | 70 | 60 | 90 | 66 | 68 | 70.97 | 70.97 | |||
5 | Benjamin Horner | 59 | 80 | 67 | 56 | 65 | 65.59 | 65.59 | |||
6 | Kian De La Cour | 71 | 52 | 77 | 57 | 60 | 63.32 | 63.32 | |||
7 | Robin Shelley | 78 | 49 | 53 | 57 | 69 | 61.10 | 61.10 | |||
8 | Will Banister | 54 | 76 | 43 | 61 | 71 | 60.77 | 60.77 | |||
9 | Paul Barnett | 48 | 58 | 73 | 57 | 58 | 58.59 | 58.59 | |||
10 | James Bardolph | 71 | 80 | 61 | 72 | 0 | 56.85 | 56.85 | |||
11 | John Lynch | 52 | 64 | 49 | 54 | 52 | 54.32 | 54.32 | |||
12 | Peter Lam | 42 | 52 | 65 | 49 | 59 | 53.21 | 53.21 | |||
13 | Rob Holmes | 76 | 65 | 55 | 0 | 62 | 51.81 | 51.81 | |||
14 | Robert Sanders | 54 | 37 | 54 | 49 | 58 | 50.42 | 50.42 | |||
15 | Mark Wood | 70 | 0 | 58 | 51 | 70 | 49.86 | 49.86 | |||
16 | Gareth Cooney | 66 | 0 | 54 | 45 | 69 | 46.94 | 46.94 | |||
17 | Glenn Isaacs | 89 | 58 | 64 | 0 | 0 | 42.17 | 42.17 | |||
18 | Julia Hilger-Ellis | 45 | 41 | 37 | 35 | 45 | 40.55 | 40.55 | |||
19 | James Harris | 98 | 0 | 82 | 0 | 0 | 35.85 | 35.85 | |||
20 | David Salter | 67 | 48 | 0 | 0 | 62 | 35.33 | 35.33 | |||
21 | Eric li | 82 | 0 | 91 | 0 | 0 | 34.60 | 34.60 | |||
22 | Tomasz Dolski | 82 | 79 | 0 | 0 | 0 | 32.27 | 32.27 | |||
23 | Edward Patmore | 46 | 53 | 0 | 55 | 0 | 30.92 | 30.92 | |||
24 | Steve Smith | 0 | 79 | 0 | 67 | 0 | 29.09 | 29.09 | |||
25 | Michael Gibbs | 0 | 84 | 0 | 61 | 0 | 29.01 | 29.01 | |||
26 | James McLarney | 0 | 78 | 0 | 62 | 0 | 27.95 | 27.95 | |||
27 | Jake Jeffries | 67 | 71 | 0 | 0 | 0 | 27.73 | 27.73 | |||
28 | Ian Johnson | 47 | 32 | 30 | 26 | 0 | 27.03 | 27.03 | |||
29 | Jeremy Derenne | 65 | 68 | 0 | 0 | 0 | 26.58 | 26.58 | |||
30 | Oliver Ferneyhough | 0 | 0 | 59 | 0 | 71 | 26.03 | 26.03 | |||
31 | Terry Norman | 0 | 65 | 58 | 0 | 0 | 24.68 | 24.68 | |||
32 | Steven Connon | 0 | 66 | 51 | 0 | 0 | 23.29 | 23.29 | |||
33 | Antonios Kalarytis | 60 | 56 | 0 | 0 | 0 | 23.14 | 23.14 | |||
34 | Nicholas Nunn | 61 | 0 | 49 | 0 | 0 | 21.83 | 21.83 | |||
35 | Stuart Jenkins | 55 | 0 | 54 | 0 | 0 | 21.69 | 21.69 | |||
36 | Brian Farrow | 31 | 0 | 33 | 0 | 44 | 21.51 | 21.51 | |||
37 | Timothy Jemmett | 47 | 0 | 60 | 0 | 0 | 21.44 | 21.44 | |||
38 | Kevin Philpot | 28 | 44 | 0 | 33 | 0 | 20.85 | 20.85 | |||
39 | Neil Jeffries | 48 | 54 | 0 | 0 | 0 | 20.40 | 20.40 | |||
40 | Karen Johnson | 11 | 26 | 28 | 32 | 0 | 19.35 | 19.35 | |||
41 | Josh Kenny | 0 | 0 | 0 | 96 | 0 | 19.22 | 19.22 | |||
42 | Gio Lowen | 21 | 0 | 36 | 0 | 38 | 19.08 | 19.08 | |||
43 | Tony Hawes | 43 | 51 | 0 | 0 | 0 | 18.88 | 18.88 | |||
44 | Jim Whiting | 94 | 0 | 0 | 0 | 0 | 18.85 | 18.85 | |||
45 | Oleksandra Iliukhina | 92 | 0 | 0 | 0 | 0 | 18.47 | 18.47 | |||
46 | Marion Harding | 54 | 0 | 37 | 0 | 0 | 18.05 | 18.05 | |||
47 | Colin Rowe | 0 | 0 | 39 | 0 | 51 | 18.00 | 18.00 | |||
48 | Shai Sinai | 50 | 0 | 0 | 0 | 39 | 17.84 | 17.84 | |||
49 | Ben Fabian | 0 | 0 | 0 | 83 | 0 | 16.60 | 16.60 | |||
50 | James White | 0 | 0 | 0 | 82 | 0 | 16.41 | 16.41 | |||
51 | Graham Bare | 0 | 43 | 0 | 39 | 0 | 16.32 | 16.32 | |||
52 | Adam Perkins | 29 | 0 | 15 | 0 | 37 | 16.09 | 16.09 | |||
53 | Stuart Tennent | 80 | 0 | 0 | 0 | 0 | 16.00 | 16.00 | |||
54 | Paul Andrew | 0 | 75 | 0 | 0 | 0 | 15.04 | 15.04 | |||
55 | Luis Emerton | 74 | 0 | 0 | 0 | 0 | 14.70 | 14.70 | |||
56 | Peter Cecil | 32 | 41 | 0 | 0 | 0 | 14.66 | 14.66 | |||
57 | Jeremy Griffiths | 0 | 0 | 73 | 0 | 0 | 14.52 | 14.52 | |||
58 | Mark Adams | 0 | 0 | 71 | 0 | 0 | 14.13 | 14.13 | |||
59 | Steven Harris | 0 | 0 | 70 | 0 | 0 | 13.97 | 13.97 | |||
60 | Benjamin Dawson | 70 | 0 | 0 | 0 | 0 | 13.92 | 13.92 | |||
61 | John Hermitage | 0 | 67 | 0 | 0 | 0 | 13.46 | 13.46 | |||
62 | Jeff Clarke | 0 | 0 | 66 | 0 | 0 | 13.26 | 13.26 | |||
63 | Waine Paul | 65 | 0 | 0 | 0 | 0 | 12.90 | 12.90 | |||
64 | John Hannah | 0 | 33 | 0 | 31 | 0 | 12.73 | 12.73 | |||
65 | Stuart Taylor | 0 | 61 | 0 | 0 | 0 | 12.19 | 12.19 | |||
66 | Robert Davis | 0 | 0 | 22 | 0 | 38 | 11.94 | 11.94 | |||
67 | Michael Cousins | 0 | 0 | 60 | 0 | 0 | 11.93 | 11.93 | |||
68 | Jason Challen | 34 | 0 | 25 | 0 | 0 | 11.93 | 11.93 | |||
69 | Sharon Sell | 59 | 0 | 0 | 0 | 0 | 11.80 | 11.80 | |||
70 | Alexander Harrison | 0 | 0 | 0 | 0 | 58 | 11.59 | 11.59 | |||
71 | Paul Price | 0 | 58 | 0 | 0 | 0 | 11.53 | 11.53 | |||
72 | Randeep Chaggar | 0 | 58 | 0 | 0 | 0 | 11.50 | 11.50 | |||
73 | Srdjan Dragas | 0 | 0 | 55 | 0 | 0 | 10.96 | 10.96 | |||
74 | Mark Pascall | 0 | 0 | 55 | 0 | 0 | 10.93 | 10.93 | |||
75 | Justin Slater | 0 | 0 | 55 | 0 | 0 | 10.90 | 10.90 | |||
76 | Martin Voles | 0 | 0 | 53 | 0 | 0 | 10.57 | 10.57 | |||
77 | Gareth L Jones | 0 | 0 | 0 | 53 | 0 | 10.57 | 10.57 | |||
78 | Dan Mitchell | 0 | 0 | 53 | 0 | 0 | 10.51 | 10.51 | |||
79 | Jakob Reilly | 0 | 52 | 0 | 0 | 0 | 10.33 | 10.33 | |||
80 | Kaiya Pascall | 0 | 0 | 48 | 0 | 0 | 9.70 | 9.70 | |||
81 | Ryan Bathard | 0 | 0 | 48 | 0 | 0 | 9.63 | 9.63 | |||
82 | Jihad Chemaitelli | 46 | 0 | 0 | 0 | 0 | 9.28 | 9.28 | |||
83 | Harry Imlah | 0 | 0 | 45 | 0 | 0 | 9.08 | 9.08 | |||
84 | Mark Iskander | 0 | 0 | 0 | 44 | 0 | 8.87 | 8.87 | |||
85 | Andrew Freeman | 0 | 44 | 0 | 0 | 0 | 8.85 | 8.85 | |||
86 | Herdeep Jugdev | 0 | 0 | 43 | 0 | 0 | 8.67 | 8.67 | |||
87 | Oliver McCann | 0 | 0 | 42 | 0 | 0 | 8.33 | 8.33 | |||
88 | Kevin Wilkins | 0 | 0 | 41 | 0 | 0 | 8.23 | 8.23 | |||
89 | Archie Barnes | 0 | 0 | 41 | 0 | 0 | 8.15 | 8.15 | |||
90 | Michael Wilkins | 0 | 0 | 40 | 0 | 0 | 8.09 | 8.09 | |||
91 | Shanghyun Park | 40 | 0 | 0 | 0 | 0 | 8.03 | 8.03 | |||
92 | Giuseppe Di Piazza | 0 | 39 | 0 | 0 | 0 | 7.86 | 7.86 | |||
93 | John Curtin | 38 | 0 | 0 | 0 | 0 | 7.51 | 7.51 | |||
94 | Robert Harris | 35 | 0 | 0 | 0 | 0 | 7.03 | 7.03 | |||
95 | Shane Zeller | 0 | 0 | 35 | 0 | 0 | 7.02 | 7.02 | |||
96 | Ashley Marshall | 0 | 0 | 35 | 0 | 0 | 6.93 | 6.93 | |||
97 | Michael Jay | 17 | 0 | 15 | 0 | 0 | 6.44 | 6.44 | |||
98 | Andrew Barnes | 0 | 0 | 31 | 0 | 0 | 6.27 | 6.27 | |||
99 | David Lacey | 0 | 0 | 0 | 0 | 31 | 6.14 | 6.14 | |||
100 | Jonathan Atak | 30 | 0 | 0 | 0 | 0 | 5.96 | 5.96 | |||
101 | Hannah Fisher | 28 | 0 | 0 | 0 | 0 | 5.66 | 5.66 | |||
102 | James Barrett | 0 | 0 | 28 | 0 | 0 | 5.54 | 5.54 | |||
103 | Janina White | 27 | 0 | 0 | 0 | 0 | 5.42 | 5.42 | |||
104 | Tony Hall | 0 | 0 | 25 | 0 | 0 | 5.05 | 5.05 | |||
105 | Lara Bestwick | 0 | 0 | 25 | 0 | 0 | 5.05 | 5.05 | |||
106 | John Reyers | 0 | 0 | 23 | 0 | 0 | 4.69 | 4.69 | |||
107 | Wael Elsaeidy | 19 | 0 | 0 | 0 | 0 | 3.81 | 3.81 | |||
108 | Andy Kennell | 0 | 0 | 17 | 0 | 0 | 3.37 | 3.37 |
Shotgun Manual
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Av % score (Best of 5) | Total % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Whiting | 100 | 100 | 90 | 100 | 100 | 97.85 | 100.00 | |||
2 | Glenn Isaacs | 95 | 86 | 90 | 87 | 96 | 90.55 | 92.54 | |||
3 | Steve Cox | 80 | 52 | 66 | 76 | 86 | 72.00 | 73.58 | |||
4 | Richard Dare | 79 | 67 | 71 | 66 | 76 | 71.73 | 73.30 | |||
5 | Graham Hill | 57 | 76 | 86 | 0 | 91 | 62.12 | 63.48 | |||
6 | Tim Felstead | 61 | 70 | 69 | 0 | 66 | 53.26 | 54.43 | |||
7 | Waine Paul | 55 | 57 | 0 | 64 | 59 | 47.08 | 48.12 | |||
8 | George Granycome | 54 | 50 | 51 | 0 | 53 | 41.70 | 42.61 | |||
9 | Duncan Roe | 0 | 100 | 100 | 0 | 0 | 40.00 | 40.88 | |||
10 | Jonathan Holloway | 88 | 0 | 0 | 0 | 98 | 37.14 | 37.95 | |||
11 | Robert Lawson | 75 | 0 | 0 | 0 | 88 | 32.53 | 33.24 | |||
12 | Paul Mason | 0 | 84 | 0 | 77 | 0 | 32.17 | 32.87 | |||
13 | Matthew Downes | 71 | 0 | 78 | 0 | 0 | 29.78 | 30.43 | |||
14 | Oliver McCann | 65 | 0 | 76 | 0 | 0 | 28.02 | 28.63 | |||
15 | Jon Holloway | 56 | 82 | 0 | 0 | 0 | 27.49 | 28.09 | |||
16 | Mark Wood | 63 | 0 | 0 | 0 | 67 | 25.97 | 26.54 | |||
17 | Anton van Zyl | 42 | 0 | 43 | 0 | 42 | 25.48 | 26.04 | |||
18 | Corbie Barnard | 0 | 0 | 64 | 60 | 0 | 24.97 | 25.52 | |||
19 | Conor Kenneally | 100 | 0 | 0 | 0 | 0 | 20.00 | 20.44 | |||
20 | Matt Liddy | 0 | 0 | 0 | 100 | 0 | 20.00 | 20.44 | |||
21 | Gio Lowen | 45 | 0 | 0 | 0 | 47 | 18.25 | 18.65 | |||
22 | Mark Harris | 0 | 84 | 0 | 0 | 0 | 16.78 | 17.15 | |||
23 | Jay Waddingham | 0 | 64 | 0 | 0 | 0 | 12.88 | 13.16 | |||
24 | Benjamin Horner | 0 | 0 | 63 | 0 | 0 | 12.67 | 12.95 | |||
25 | Joshua Saunders | 0 | 0 | 62 | 0 | 0 | 12.42 | 12.70 | |||
26 | Paul Nicol | 62 | 0 | 0 | 0 | 0 | 12.30 | 12.57 | |||
27 | Iain Dunn | 0 | 0 | 61 | 0 | 0 | 12.18 | 12.45 | |||
28 | Jan Schumacher | 59 | 0 | 0 | 0 | 0 | 11.85 | 12.11 | |||
29 | Chris Adams | 0 | 0 | 56 | 0 | 0 | 11.16 | 11.40 | |||
30 | Benjamin Harrison | 0 | 0 | 47 | 0 | 0 | 9.32 | 9.52 | |||
31 | Tony Hall | 0 | 0 | 44 | 0 | 0 | 8.89 | 9.09 | |||
32 | Derek Bambling | 0 | 0 | 36 | 0 | 0 | 7.15 | 7.30 | |||
33 | Geoffrey Wan | 0 | 0 | 23 | 0 | 0 | 4.63 | 4.73 |