Division Results
NRA Shotgun League 2025
The best 5 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Shotgun Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Nicorici, Eduard | 0 | 100 | 20.00 | 100.00 | |
| 2 | Moussa, Zakariyya | Veteran | 0 | 93 | 18.67 | 93.34 |
| 3 | Orton, Matthew | 0 | 90 | 18.10 | 90.49 | |
| 4 | Price, Paul | 0 | 75 | 14.96 | 74.78 | |
| 5 | Douglas, Jeremy | 0 | 74 | 14.86 | 74.30 | |
| 6 | Matthews, Michael Peter | Veteran | 0 | 73 | 14.52 | 72.60 |
| 7 | Moreland, Paul | 0 | 68 | 13.50 | 67.52 | |
| 8 | Bloomfield, Oliver | 0 | 63 | 12.58 | 62.89 | |
| 9 | Derenne, Jeremy | 0 | 61 | 12.18 | 60.88 | |
| 10 | Bathard, Ryan | 0 | 56 | 11.27 | 56.34 | |
| 11 | Cooper, Gareth | 0 | 53 | 10.61 | 53.07 | |
| 12 | Burgess, Philip | 0 | 53 | 10.55 | 52.76 | |
| 13 | Robertson, Chris | 0 | 52 | 10.32 | 51.60 | |
| 14 | Suleyman, Turhan | 0 | 50 | 10.05 | 50.25 | |
| 15 | Hills, Alan | 0 | 49 | 9.77 | 48.85 | |
| 16 | Dragas, Srdjan | 0 | 49 | 9.74 | 48.69 | |
| 17 | Thomson, Stuart | Veteran | 0 | 48 | 9.61 | 48.06 |
| 18 | Whelan, Mark | 0 | 47 | 9.48 | 47.42 | |
| 19 | Hamilton, Craig | 0 | 45 | 8.91 | 44.57 | |
| 20 | Horvath, Zoltan | 0 | 44 | 8.86 | 44.31 | |
| 21 | Semar, Narinder | 0 | 43 | 8.53 | 42.63 | |
| 22 | Edwards, Andrew | 0 | 41 | 8.14 | 40.71 | |
| 23 | Reyers, John | 0 | 34 | 6.70 | 33.50 | |
| 24 | Dey, Martyn | 0 | 21 | 4.21 | 21.05 | |
| 25 | Wyatt, John | Veteran | 0 | 21 | 4.12 | 20.60 |
| 26 | Wotton, Philip | Veteran | 0 | 15 | 3.05 | 15.23 |
| 27 | Plant, Edward | 0 | 0 | 0.00 | 0.00 |
Shotgun Standard
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Hilger-Ellis, Lucius | 0 | 100 | 20.00 | 100.00 | |
| 2 | Harris, James | 0 | 96 | 19.24 | 96.22 | |
| 3 | James, Alastair | 0 | 93 | 18.56 | 92.80 | |
| 4 | Cousins, Michael | 0 | 89 | 17.88 | 89.42 | |
| 5 | Chidwick, Robert | 0 | 89 | 17.77 | 88.86 | |
| 6 | Lawson, Robert | 0 | 89 | 17.70 | 88.51 | |
| 7 | Bardolph, James | 0 | 88 | 17.56 | 87.79 | |
| 8 | Wenger, Anthony | 0 | 87 | 17.35 | 86.77 | |
| 9 | Barnett, Paul | 0 | 85 | 16.94 | 84.71 | |
| 10 | Williams, David | Veteran | 0 | 85 | 16.90 | 84.51 |
| 11 | Griffiths, Jeremy | Military | 0 | 82 | 16.33 | 81.63 |
| 12 | Mitchell, Dan | 0 | 81 | 16.23 | 81.15 | |
| 13 | Slater, Justin | 0 | 80 | 16.09 | 80.45 | |
| 14 | Isaacs STANDARD, Glenn | 0 | 79 | 15.81 | 79.04 | |
| 15 | Voles, Martin | 0 | 79 | 15.77 | 78.83 | |
| 16 | Tennent, Stuart | 0 | 79 | 15.71 | 78.55 | |
| 17 | Dolski, Tomasz | Military | 0 | 76 | 15.18 | 75.89 |
| 18 | Cousins, Finn | 0 | 74 | 14.71 | 73.54 | |
| 19 | Hitt, Trevor | 0 | 72 | 14.47 | 72.34 | |
| 20 | Goldup, Paul | 0 | 72 | 14.42 | 72.09 | |
| 21 | Dawson, Benjamin | 0 | 71 | 14.24 | 71.22 | |
| 22 | Jemmett, Timothy | Veteran | 0 | 71 | 14.11 | 70.53 |
| 23 | Mistry, Krishan | 0 | 70 | 14.05 | 70.24 | |
| 24 | Davison, Antony | Veteran | 0 | 70 | 14.01 | 70.03 |
| 25 | Patterson, Austin | 0 | 68 | 13.52 | 67.59 | |
| 26 | White, Antony | 0 | 67 | 13.42 | 67.10 | |
| 27 | Banister, Will | 0 | 65 | 13.04 | 65.19 | |
| 28 | Niezabitowski, Mateusz | 0 | 65 | 12.95 | 64.77 | |
| 29 | Cooney, Gareth | 0 | 65 | 12.94 | 64.68 | |
| 30 | Gould, Bruce | 0 | 65 | 12.91 | 64.56 | |
| 31 | Harris, Steven | 0 | 65 | 12.90 | 64.51 | |
| 32 | Jenkins, Stuart | 0 | 64 | 12.89 | 64.43 | |
| 33 | Cross, Alexander | Veteran | 0 | 63 | 12.55 | 62.77 |
| 34 | Norman, Terry | 0 | 63 | 12.50 | 62.52 | |
| 35 | Shelley, Robin | 0 | 60 | 11.97 | 59.84 | |
| 36 | Pascall, Mark | 0 | 59 | 11.83 | 59.13 | |
| 37 | Curley, Jeff | 0 | 59 | 11.76 | 58.78 | |
| 38 | De La Cour, Kian | 0 | 58 | 11.63 | 58.13 | |
| 39 | Sanders, Robert | 0 | 57 | 11.38 | 56.89 | |
| 40 | Wood, Mark | Veteran | 0 | 57 | 11.36 | 56.80 |
| 41 | Lynch, John | 0 | 55 | 10.96 | 54.78 | |
| 42 | Hinds, Laurie | Veteran | 0 | 54 | 10.80 | 54.01 |
| 43 | Salter, David | 0 | 52 | 10.33 | 51.64 | |
| 44 | Pascall, Kaiya | Lady | 0 | 51 | 10.14 | 50.70 |
| 45 | Farrow, Brian | 0 | 50 | 9.97 | 49.85 | |
| 46 | Brock, Jeffrey | Military | 0 | 49 | 9.77 | 48.86 |
| 47 | Marshall, Ashley | 0 | 48 | 9.65 | 48.25 | |
| 48 | Thomson STD, Stuart | Veteran | 0 | 48 | 9.53 | 47.67 |
| 49 | Lewis, Ian | Veteran | 0 | 47 | 9.40 | 47.02 |
| 50 | Harding, Marion | Lady | 0 | 45 | 9.03 | 45.14 |
| 51 | Lacey, David | 0 | 45 | 9.02 | 45.10 | |
| 52 | Lowen, Gio | 0 | 43 | 8.64 | 43.20 | |
| 53 | Bestwick, Charles | 0 | 43 | 8.63 | 43.17 | |
| 54 | Clarke, Jeffrey | 0 | 43 | 8.58 | 42.88 | |
| 55 | Ilyin, Siarhei | 0 | 41 | 8.18 | 40.92 | |
| 56 | King, David | 0 | 40 | 8.04 | 40.19 | |
| 57 | Bestwick, Lara | Lady | 0 | 37 | 7.43 | 37.13 |
| 58 | Singh, Perminder | 0 | 33 | 6.58 | 32.90 | |
| 59 | Hood, Christopher | 0 | 29 | 5.80 | 28.98 | |
| 60 | Thompson, Andrew | Veteran | 0 | 26 | 5.27 | 26.34 |
| 61 | Van Zyl, Anton | 0 | 24 | 4.86 | 24.32 | |
| 62 | Munday, Chris | 0 | 24 | 4.86 | 24.30 | |
| 63 | Wotton, Leo | 0 | 24 | 4.72 | 23.59 | |
| 64 | Campbell, Christian | 0 | 21 | 4.30 | 21.50 | |
| 65 | Wardman, Richard | 0 | 20 | 3.93 | 19.66 | |
| 66 | Campbell, Alistair | 0 | 14 | 2.77 | 13.87 | |
| 67 | Holmes, Rob | 0 | 0 | 0.00 | 0.00 |
Shotgun Manual
| Place | Name | Category | Rnd 1 | Rnd 2 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|
| 1 | Hill, Graham | 91 | 60 | 30.28 | 100.00 | |
| 2 | Felstead, Tim | 90 | 56 | 29.22 | 96.52 | |
| 3 | Dare, Richard | 74 | 62 | 27.12 | 89.56 | |
| 4 | Cox, Steve | 74 | 50 | 24.71 | 81.63 | |
| 5 | Barnard, Corbie | 59 | 58 | 23.45 | 77.46 | |
| 6 | Liddy, Matt | 100 | 0 | 20.00 | 66.06 | |
| 7 | Kenneally, Conor | 0 | 100 | 20.00 | 66.06 | |
| 8 | Isaacs PM, Glenn | 90 | 0 | 17.96 | 59.30 | |
| 9 | Harrison, Benjamin | Military | 54 | 35 | 17.66 | 58.33 |
| 10 | Whiting, James | 0 | 77 | 15.45 | 51.02 | |
| 11 | Lawson Manual, Robert | 0 | 73 | 14.69 | 48.52 | |
| 12 | Holloway, Jonathan | 0 | 73 | 14.64 | 48.37 | |
| 13 | Mccann, Oliver | 71 | 0 | 14.22 | 46.97 | |
| 14 | Isaacs, Glenn | 0 | 70 | 14.06 | 46.44 | |
| 15 | Bayliss, Marc | 69 | 0 | 13.85 | 45.74 | |
| 16 | Laws-Beatham, Joseph | 64 | 0 | 12.76 | 42.15 | |
| 17 | Wood PM, Mark | 59 | 0 | 11.83 | 39.08 | |
| 18 | Downes, Matthew | 0 | 58 | 11.69 | 38.61 | |
| 19 | Dunn, Iain | Veteran | 0 | 52 | 10.32 | 34.10 |
| 20 | Thomson MANUAL, Stuart | Veteran | 0 | 41 | 8.18 | 27.01 |
| 21 | Lowen PM, Gio | 40 | 0 | 7.97 | 26.33 | |
| 22 | Granycome, George | Veteran | 0 | 36 | 7.22 | 23.86 |
| 23 | Hockley, Simon | Military | 0 | 0 | 0.00 | 0.00 |