Division Results
Silverstone Practical League 2025
The best 5 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Minirifle Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Waldek | Senior | 88 | 100 | 100 | 84 | 84 | 91.19 | 100.00 | |
| 2 | Thomas, James | 79 | 99 | 96 | 91 | 81 | 89.46 | 98.10 | ||
| 3 | Patmore, Edward | 81 | 85 | 93 | 81 | 79 | 83.87 | 91.98 | ||
| 4 | Lawson, Rob | 76 | 85 | 69 | 74 | 87 | 78.38 | 85.95 | ||
| 5 | Thorne, John | Senior | 73 | 80 | 75 | 85 | 0 | 62.59 | 68.63 | |
| 6 | Hamilton, Craig | Super Senior | 63 | 65 | 62 | 53 | 64 | 61.47 | 67.41 | |
| 7 | Lewis, Paul | Senior | 59 | 58 | 50 | 56 | 67 | 58.13 | 63.75 | |
| 8 | Meade, Alex | 100 | 0 | 90 | 0 | 100 | 57.95 | 63.55 | ||
| 9 | Newton, Paul | 52 | 55 | 52 | 61 | 45 | 52.94 | 58.06 | ||
| 10 | Dragas, Srdjan | 65 | 72 | 65 | 62 | 0 | 52.89 | 58.00 | ||
| 11 | Harvey, Mike | 0 | 0 | 82 | 95 | 86 | 52.52 | 57.59 | ||
| 12 | Lindsell, Tim | 46 | 57 | 46 | 37 | 55 | 48.18 | 52.84 | ||
| 13 | Mickiewicz, Oliver | Junior | 82 | 63 | 88 | 0 | 0 | 46.52 | 51.01 | |
| 14 | Searle, Dom | 80 | 0 | 71 | 0 | 70 | 44.30 | 48.58 | ||
| 15 | Wheeler, Neil | Senior | 62 | 53 | 40 | 66 | 0 | 44.09 | 48.35 | |
| 16 | Derenne, Jeremy | Senior | 83 | 75 | 62 | 0 | 0 | 44.06 | 48.31 | |
| 17 | Lynch, John | Super Senior | 49 | 52 | 37 | 59 | 0 | 39.50 | 43.32 | |
| 18 | Ward, Matt | 59 | 75 | 0 | 0 | 62 | 39.25 | 43.04 | ||
| 19 | Niezabitowski, Mateusz | 73 | 0 | 0 | 60 | 49 | 36.52 | 40.05 | ||
| 20 | Shagarin, Andrei | 88 | 0 | 87 | 0 | 0 | 35.01 | 38.39 | ||
| 21 | Jenkins, Nick | Senior | 62 | 62 | 0 | 0 | 43 | 33.48 | 36.72 | |
| 22 | Mardell, Kevin | 50 | 0 | 0 | 65 | 49 | 32.72 | 35.89 | ||
| 23 | Poole, Richard | Senior | 61 | 0 | 40 | 62 | 0 | 32.50 | 35.65 | |
| 24 | Bardolph, James | 0 | 76 | 80 | 0 | 0 | 31.20 | 34.22 | ||
| 25 | Yunus, Raza | 41 | 0 | 48 | 0 | 53 | 28.43 | 31.17 | ||
| 26 | Mardell, Karl | 0 | 0 | 0 | 73 | 66 | 27.92 | 30.62 | ||
| 27 | Boyle, Laurie | Senior, Super Senior | 26 | 32 | 26 | 24 | 30 | 27.63 | 30.30 | |
| 28 | Dunstan, Ross | 71 | 0 | 59 | 0 | 0 | 25.98 | 28.49 | ||
| 29 | Mcglade, Ritchie | New Shooter | 56 | 0 | 0 | 70 | 0 | 25.34 | 27.79 | |
| 30 | Charlton, Ollie | 58 | 0 | 0 | 0 | 65 | 24.57 | 26.95 | ||
| 31 | Clibbon, Ben | 59 | 0 | 0 | 0 | 60 | 23.89 | 26.20 | ||
| 32 | Banister, Will | 61 | 0 | 56 | 0 | 0 | 23.30 | 25.55 | ||
| 33 | Tones, Matt | Senior | 0 | 59 | 0 | 0 | 50 | 21.86 | 23.97 | |
| 34 | Norman, Terry | 63 | 44 | 0 | 0 | 0 | 21.28 | 23.34 | ||
| 35 | Jones, Matthew | Senior | 58 | 0 | 48 | 0 | 0 | 21.11 | 23.15 | |
| 36 | Hunter, Matthew | 0 | 0 | 48 | 0 | 55 | 20.74 | 22.75 | ||
| 37 | Marks, Terence | 48 | 0 | 0 | 0 | 54 | 20.38 | 22.35 | ||
| 38 | Marling, Andrew | Senior | 0 | 0 | 100 | 0 | 0 | 20.00 | 21.93 | |
| 39 | Russell, Henry | 0 | 0 | 0 | 100 | 0 | 20.00 | 21.93 | ||
| 40 | Knight, Daniel | 87 | 0 | 0 | 0 | 0 | 17.49 | 19.18 | ||
| 41 | Forder, Daniel | 0 | 0 | 43 | 0 | 42 | 17.01 | 18.65 | ||
| 42 | Rothwell, Andy | Super Senior | 0 | 41 | 41 | 0 | 0 | 16.43 | 18.02 | |
| 43 | Nicholson, Henry | 81 | 0 | 0 | 0 | 0 | 16.27 | 17.84 | ||
| 44 | Hicks, Russell | Senior | 81 | 0 | 0 | 0 | 0 | 16.20 | 17.77 | |
| 45 | Swann, Samuel | New Shooter | 78 | 0 | 0 | 0 | 0 | 15.64 | 17.16 | |
| 46 | Ricco, Giovanni | Senior | 28 | 22 | 0 | 0 | 26 | 15.36 | 16.84 | |
| 47 | Kaczmarczyk, Marcin | 0 | 0 | 0 | 0 | 77 | 15.32 | 16.80 | ||
| 48 | Staples, David | 0 | 0 | 0 | 0 | 73 | 14.54 | 15.95 | ||
| 49 | Swann, Sam | 0 | 0 | 0 | 0 | 67 | 13.48 | 14.79 | ||
| 50 | Harris, James | Senior | 67 | 0 | 0 | 0 | 0 | 13.39 | 14.69 | |
| 51 | Day, James | 0 | 0 | 0 | 0 | 65 | 12.91 | 14.16 | ||
| 52 | Strydom, Ryno | 0 | 0 | 0 | 0 | 64 | 12.77 | 14.01 | ||
| 53 | Richards, Henry | 0 | 0 | 0 | 0 | 61 | 12.30 | 13.49 | ||
| 54 | Goodman, Tom | 61 | 0 | 0 | 0 | 0 | 12.22 | 13.40 | ||
| 55 | Brain, Thomas | New Shooter | 0 | 0 | 61 | 0 | 0 | 12.18 | 13.36 | |
| 56 | Driver, John | Senior | 0 | 0 | 0 | 0 | 60 | 11.97 | 13.13 | |
| 57 | Williams-Winnall, Philip | Senior | 58 | 0 | 0 | 0 | 0 | 11.58 | 12.70 | |
| 58 | Poole (MRO), Richard | Senior | 58 | 0 | 0 | 0 | 0 | 11.52 | 12.64 | |
| 59 | Robert REDDINGTON, John | Super Senior | 0 | 0 | 0 | 0 | 54 | 10.90 | 11.95 | |
| 60 | Hood, Christopher | 0 | 0 | 0 | 0 | 52 | 10.46 | 11.47 | ||
| 61 | Evans, Laurence | Senior | 0 | 0 | 0 | 0 | 52 | 10.41 | 11.42 | |
| 62 | Johnston, Richard | Super Senior | 52 | 0 | 0 | 0 | 0 | 10.36 | 11.36 | |
| 63 | Joseph, Joe | Super Senior | 52 | 0 | 0 | 0 | 0 | 10.34 | 11.34 | |
| 64 | James, Adam | 0 | 0 | 0 | 0 | 51 | 10.28 | 11.27 | ||
| 65 | Semar, Narinder | 0 | 0 | 0 | 0 | 50 | 10.03 | 11.00 | ||
| 66 | Driver, Kerry | Lady, Junior | 0 | 0 | 0 | 0 | 48 | 9.59 | 10.52 | |
| 67 | Anderson, David | New Shooter | 0 | 0 | 0 | 0 | 47 | 9.45 | 10.37 | |
| 68 | Barnard, Corbie | 0 | 0 | 0 | 0 | 45 | 8.94 | 9.81 | ||
| 69 | Sahota, Rajinder | New Shooter | 0 | 0 | 43 | 0 | 0 | 8.64 | 9.48 | |
| 70 | Furlan, Fabio | 41 | 0 | 0 | 0 | 0 | 8.15 | 8.94 | ||
| 71 | Satt, Sebastian | New Shooter | 0 | 0 | 0 | 0 | 40 | 8.01 | 8.78 | |
| 72 | Finn, Scott | 38 | 0 | 0 | 0 | 0 | 7.64 | 8.38 | ||
| 73 | Idczak, Tomasz | Senior | 0 | 0 | 0 | 0 | 37 | 7.38 | 8.10 | |
| 74 | Dunbar, Kyle | New Shooter | 0 | 0 | 36 | 0 | 0 | 7.21 | 7.91 | |
| 75 | Harrower, Hastie | 0 | 0 | 0 | 0 | 35 | 6.98 | 7.65 | ||
| 76 | Jendrzejewski, Piotr | 0 | 0 | 0 | 0 | 32 | 6.34 | 6.96 | ||
| 77 | Aksu, Huseyin | 0 | 0 | 0 | 0 | 31 | 6.21 | 6.81 | ||
| 78 | Finn, Luke | New Shooter | 0 | 0 | 0 | 0 | 30 | 5.96 | 6.54 | |
| 79 | Liepins, Kristaps | New Shooter | 26 | 0 | 0 | 0 | 0 | 5.29 | 5.80 | |
| 80 | Patmore, Nina | Lady, New Shooter | 0 | 0 | 0 | 24 | 0 | 4.84 | 5.31 | |
| 81 | Graham, Ronnie | Grand Senior | 16 | 0 | 0 | 0 | 0 | 3.26 | 3.58 | |
| 82 | Thomas, Duncan | 0 | 0 | 14 | 0 | 0 | 2.88 | 3.16 | ||
| 83 | Satt, John | New Shooter | 0 | 0 | 0 | 0 | 14 | 2.86 | 3.13 | |
| 84 | Court, Andrew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Minirifle Standard
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton, Paul | 100 | 0 | 0 | 0 | 0 | 20.00 | 100.00 |
Two Gun Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Av % score (Best of 5) | Total % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin, Christopher | 100 | 52 | 59 | 97 | 72 | 76.20 | 100.00 | ||
| 2 | Steele, Adrian | 0 | 40 | 47 | 100 | 0 | 37.47 | 49.18 | ||
| 3 | Roberts, Howard | Super Senior | 0 | 0 | 0 | 87 | 76 | 32.53 | 42.70 | |
| 4 | Cameron, Scott | 95 | 0 | 29 | 0 | 0 | 24.89 | 32.67 | ||
| 5 | Mickiewicz, Waldek | Senior | 0 | 100 | 0 | 0 | 0 | 20.00 | 26.25 | |
| 6 | Mickiewicz (2GO), Waldek | Senior | 0 | 0 | 100 | 0 | 0 | 20.00 | 26.25 | |
| 7 | Hunter, Paul | Senior | 0 | 0 | 0 | 0 | 100 | 20.00 | 26.25 | |
| 8 | Lecoche, Matthew | Senior | 86 | 0 | 0 | 0 | 0 | 17.18 | 22.55 | |
| 9 | Robinson, Mark | Senior | 62 | 0 | 0 | 0 | 0 | 12.48 | 16.37 | |
| 10 | Poole, Richard | 0 | 0 | 0 | 0 | 61 | 12.29 | 16.13 | ||
| 11 | Michalko, Oto | 51 | 0 | 0 | 0 | 0 | 10.10 | 13.26 | ||
| 12 | Alexander, Breval | 0 | 0 | 0 | 0 | 45 | 8.98 | 11.78 | ||
| 13 | Lemke, Przemyslaw | 0 | 0 | 41 | 0 | 0 | 8.15 | 10.69 | ||
| 14 | Thorne, John | Senior | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |