Division Results
Silverstone Winter League 2024
The best 3 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Minirifle Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Elliott, Lee | 100 | 100 | 93 | 97.78 | 100.00 | |
2 | Mickiewicz, Waldek | Senior | 93 | 95 | 71 | 86.66 | 88.63 |
3 | Derenne, Jeremy | Senior | 92 | 80 | 80 | 84.08 | 85.99 |
4 | Patmore, Edward | 48 | 93 | 100 | 80.52 | 82.35 | |
5 | Mickiewicz, Oliver | Junior | 81 | 60 | 85 | 75.20 | 76.91 |
6 | Dunstan, Ross | 69 | 56 | 52 | 59.14 | 60.49 | |
7 | Lewis, Paul | Senior | 72 | 54 | 40 | 55.31 | 56.57 |
8 | Hamilton, Craig | Super Senior | 61 | 36 | 66 | 54.23 | 55.47 |
9 | Marling, Andrew | Senior | 56 | 88 | 0 | 47.89 | 48.97 |
10 | Wisker, Jamie | 34 | 48 | 23 | 34.97 | 35.77 | |
11 | Thomas, James | 0 | 91 | 0 | 30.42 | 31.11 | |
12 | Bardolph, James | 0 | 0 | 90 | 29.97 | 30.65 | |
13 | Dragas, Srdjan | 0 | 76 | 0 | 25.24 | 25.82 | |
14 | Newton, Paul | 0 | 0 | 73 | 24.27 | 24.82 | |
15 | Boyle, Laurie | Senior | 27 | 19 | 23 | 23.04 | 23.56 |
16 | Swann, Samuel | 0 | 69 | 0 | 22.85 | 23.37 | |
17 | Jones, Matthew | Senior | 0 | 0 | 64 | 21.18 | 21.66 |
18 | Panayi, Nicholas | 0 | 0 | 62 | 20.63 | 21.10 | |
19 | Jenkins, Nick | Senior | 61 | 0 | 0 | 20.44 | 20.91 |
20 | Hood, Christopher | 0 | 0 | 61 | 20.23 | 20.69 | |
21 | Lindsell, Tim | 0 | 0 | 61 | 20.22 | 20.68 | |
22 | Ward, Matt | New Shooter | 0 | 0 | 56 | 18.61 | 19.03 |
23 | Randall, David | 0 | 0 | 53 | 17.74 | 18.15 | |
24 | Ford, Andrew | Senior | 0 | 0 | 51 | 17.05 | 17.44 |
25 | Court, Andrew | Senior | 0 | 0 | 46 | 15.18 | 15.53 |
26 | Tones, Matt | Senior | 42 | 0 | 0 | 13.99 | 14.31 |
27 | Walker, Mark | New Shooter | 0 | 0 | 41 | 13.60 | 13.91 |
28 | Doble, James | 0 | 40 | 0 | 13.30 | 13.60 | |
29 | Semar, Narinder | 0 | 0 | 33 | 10.95 | 11.20 | |
30 | Clibbon, Ben | New Shooter | 0 | 30 | 0 | 9.87 | 10.10 |
31 | Chaggar, Randeep | 0 | 29 | 0 | 9.61 | 9.83 | |
32 | Beynon, Harry | Senior | 0 | 0 | 28 | 9.44 | 9.66 |
33 | Smith, Travis | 0 | 28 | 0 | 9.19 | 9.40 | |
34 | Ricco, Giovanni | 27 | 0 | 0 | 9.02 | 9.23 | |
35 | V, J | 0 | 27 | 0 | 8.99 | 9.20 | |
36 | Beynon, Andrew | Senior | 0 | 0 | 27 | 8.85 | 9.05 |
37 | Patmore, Nina | Lady, New Shooter | 0 | 0 | 14 | 4.57 | 4.67 |
Two Gun Open
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Lawson, Rob | 92 | 100 | 78 | 90.00 | 100.00 | |
2 | Mickiewicz (2GO), Waldek | Senior | 100 | 0 | 100 | 66.67 | 74.08 |
3 | Thorne, John | Senior | 57 | 82 | 56 | 65.01 | 72.23 |
4 | Poole, Richard | Senior | 53 | 66 | 44 | 54.23 | 60.26 |
5 | Norman, Terry | 55 | 47 | 54 | 51.99 | 57.76 | |
6 | Hunter, Paul | Senior | 76 | 0 | 61 | 45.63 | 50.70 |
7 | Hicks, Russell | Senior | 27 | 0 | 82 | 36.11 | 40.13 |
8 | Lecoche, Matthew | 41 | 45 | 0 | 28.91 | 32.12 | |
9 | Roberts, Howard | Super Senior | 46 | 0 | 37 | 27.68 | 30.76 |
10 | Steele, Adrian | 0 | 37 | 39 | 25.62 | 28.47 | |
11 | Dragas (2GO), Srdjan | 0 | 75 | 0 | 25.09 | 27.88 | |
12 | Pattmore (2GO), Edward | 0 | 70 | 0 | 23.43 | 26.03 | |
13 | Hunter, Matt | 65 | 0 | 0 | 21.69 | 24.10 |
Two Gun Standard
Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Av % score (Best of 3) | Total % |
---|---|---|---|---|---|---|---|
1 | Hunter, Matthew | 0 | 0 | 100 | 33.33 | 100.00 |