Division Results
Silverstone Winter League 2024
The best 3 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Minirifle Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz, Waldek | Senior | 95 | 100 | 100 | 98.46 | 100.00 | ||
| 2 | Elliott, Lee | 100 | 100 | 95 | 98.29 | 99.82 | |||
| 3 | Thomas, James | 91 | 93 | 87 | 90.27 | 91.68 | |||
| 4 | Patmore, Edward | 93 | 100 | 77 | 90.00 | 91.40 | |||
| 5 | Derenne, Jeremy | Senior | 92 | 80 | 80 | 84.08 | 85.39 | ||
| 6 | Mickiewicz, Oliver | Junior | 81 | 85 | 83 | 82.84 | 84.13 | ||
| 7 | Dragas, Srdjan | 76 | 85 | 82 | 80.98 | 82.25 | |||
| 8 | Dunstan, Ross | 69 | 56 | 83 | 69.27 | 70.35 | |||
| 9 | Hamilton, Craig | Super Senior | 66 | 63 | 71 | 66.52 | 67.56 | ||
| 10 | Ward, Matt | Senior | 56 | 71 | 66 | 64.17 | 65.17 | ||
| 11 | Jones, Matthew | 64 | 64 | 58 | 61.85 | 62.82 | |||
| 12 | Lewis, Paul | Senior | 72 | 54 | 49 | 58.60 | 59.52 | ||
| 13 | Marling, Andrew | Senior | 56 | 88 | 0 | 47.89 | 48.63 | ||
| 14 | Lindsell, Tim | 61 | 0 | 54 | 20.22 | 38.74 | |||
| 15 | Jenkins, Nick | Senior | 61 | 52 | 0 | 37.75 | 38.34 | ||
| 16 | Wisker, Jamie | 34 | 48 | 23 | 34.97 | 35.52 | |||
| 17 | Smith, Alex | Senior | 0 | 58 | 42 | 33.29 | 33.81 | ||
| 18 | Tones, Matt | Senior | 42 | 48 | 0 | 30.11 | 30.58 | ||
| 19 | Bardolph, James | 90 | 0 | 0 | 29.97 | 30.43 | |||
| 20 | Walker, Mark | Senior | 41 | 0 | 43 | 28.05 | 28.49 | ||
| 21 | Boyle, Laurie | Senior | 27 | 31 | 24 | 27.70 | 28.13 | ||
| 22 | Kaczmarczyk, Marcin | 0 | 82 | 0 | 27.41 | 27.84 | |||
| 23 | Beynon, Harry | Junior | 28 | 0 | 48 | 25.56 | 25.96 | ||
| 24 | Newton, Paul | 73 | 0 | 0 | 24.27 | 24.65 | |||
| 25 | Swann, Samuel | 69 | 0 | 0 | 22.85 | 23.21 | |||
| 26 | Smith, Travis | 28 | 35 | 0 | 20.81 | 21.13 | |||
| 27 | Panayi, Nicholas | 62 | 0 | 0 | 20.63 | 20.95 | |||
| 28 | Chaggar, Randeep | 29 | 32 | 0 | 20.35 | 20.67 | |||
| 29 | Hood, Christopher | 61 | 0 | 0 | 20.23 | 20.55 | |||
| 30 | Biring, VJ | 27 | 28 | 0 | 18.21 | 18.50 | |||
| 31 | Randall, David | 53 | 0 | 0 | 17.74 | 18.02 | |||
| 32 | Ricco, Giovanni | 27 | 0 | 24 | 17.06 | 17.32 | |||
| 33 | Ford, Andrew | Senior | 51 | 0 | 0 | 17.05 | 17.32 | ||
| 34 | Court, Andrew | Senior | 46 | 0 | 0 | 15.18 | 15.42 | ||
| 35 | Doble, James | 40 | 0 | 0 | 13.30 | 13.51 | |||
| 36 | Finn, Scott | Junior | 0 | 33 | 0 | 11.09 | 11.26 | ||
| 37 | Semar, Narinder | 33 | 0 | 0 | 10.95 | 11.12 | |||
| 38 | Clibbon, Ben | New Shooter | 30 | 0 | 0 | 9.87 | 10.03 | ||
| 39 | Beynon, Andrew | Senior | 27 | 0 | 0 | 8.85 | 8.99 | ||
| 40 | Patmore, Nina | Lady, New Shooter | 14 | 0 | 0 | 38.14 | 4.64 |
Two Gun Open
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickiewicz (2GO), Waldek | Senior | 100 | 100 | 100 | 100.00 | 100.00 | ||
| 2 | Lawson, Rob | 92 | 100 | 92 | 94.57 | 94.57 | |||
| 3 | Hicks, Russell | Senior | 82 | 92 | 89 | 87.81 | 87.81 | ||
| 4 | Hunter, Paul | Senior | 76 | 61 | 72 | 69.77 | 69.77 | ||
| 5 | Thorne, John | Senior | 57 | 82 | 61 | 66.74 | 66.74 | ||
| 6 | Poole, Richard | Senior | 53 | 66 | 57 | 58.62 | 58.62 | ||
| 7 | Norman, Terry | 55 | 54 | 55 | 54.91 | 54.91 | |||
| 8 | Steele, Adrian | 39 | 61 | 49 | 49.60 | 49.60 | |||
| 9 | Roberts, Howard | Super Senior | 46 | 37 | 44 | 42.33 | 42.33 | ||
| 10 | Lecoche, Matthew | 41 | 45 | 36 | 40.94 | 40.94 | |||
| 11 | Malin, Christopher | 0 | 51 | 51 | 33.98 | 33.98 | |||
| 12 | Dragas (2GO), Srdjan | 75 | 0 | 0 | 25.09 | 25.09 | |||
| 13 | Pattmore (2GO), Edward | 70 | 0 | 0 | 23.43 | 23.43 | |||
| 14 | Hunter, Matt | 65 | 0 | 0 | 21.69 | 21.69 | |||
| 15 | Banister, Will | 0 | 63 | 0 | 21.17 | 21.17 | |||
| 16 | Patmore, Edward | 0 | 63 | 0 | 20.95 | 20.95 | |||
| 17 | BROOKS, MICHAEL | Super Senior | 0 | 0 | 61 | 20.32 | 20.32 | ||
| 18 | Bartlett, Christian | 0 | 0 | 55 | 18.21 | 18.21 | |||
| 19 | Perera, Vaj | 0 | 53 | 0 | 17.79 | 17.79 | |||
| 20 | Matt, LeCoche | 0 | 0 | 45 | 15.09 | 15.09 | |||
| 21 | Bartlett, Maria | Lady | 0 | 0 | 37 | 12.43 | 12.43 | ||
| 22 | Nicholls, Mark | Super Senior | 0 | 0 | 0 | 0.00 | 0.00 |
Two Gun Standard
| Place | Name | Category | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Av % score (Best of 3) | Total % |
|---|