Division Results
UKPSA Action Air 2025
The best 1 matches to count
To view the match data on Practiscore, click the Rnd Number link on the table headers
Pistol Open
Place | Name | Category | Rnd 1 | Av % score (Best of 1) | Total % |
---|---|---|---|---|---|
1 | Yu, Hongji | 100 | 100.00 | 100.00 | |
2 | Wyborn, Tim | Senior | 89 | 88.88 | 88.88 |
3 | Van Den Bosch, Paul | Super Senior | 81 | 80.60 | 80.60 |
4 | Lee, Robin | Senior | 80 | 79.81 | 79.81 |
5 | Le, Ding | 78 | 77.61 | 77.61 | |
6 | Cull, Jon | Super Senior | 75 | 75.10 | 75.10 |
7 | Marton, Adam | 70 | 70.33 | 70.33 | |
8 | Van Den Bosch, Mark | Super Senior | 67 | 67.15 | 67.15 |
9 | Rawstron, Joshua | 67 | 66.80 | 66.80 | |
10 | Birtwhistle, Stephen | Senior | 61 | 60.83 | 60.83 |
11 | Murdoch, Ed | Senior | 59 | 59.27 | 59.27 |
12 | Piotrowski, Pawel | Senior | 58 | 57.68 | 57.68 |
13 | Williams, Graham | 46 | 46.10 | 46.10 | |
14 | McCall, Angus | 43 | 42.82 | 42.82 | |
15 | Piotrowska, Agnieszka | Lady | 39 | 38.63 | 38.63 |
Pistol Standard
Place | Name | Category | Rnd 1 | Av % score (Best of 1) | Total % |
---|---|---|---|---|---|
1 | Wyborn, Paul | 100 | 100.00 | 100.00 | |
2 | Mustard, Alasdair | 89 | 89.17 | 89.17 | |
3 | Dalton, Marshall | 78 | 77.83 | 77.83 | |
4 | Clark, Jamie | 70 | 69.54 | 69.54 | |
5 | Schultz, Andy | 65 | 65.42 | 65.42 | |
6 | Marton, Balint | 59 | 59.05 | 59.05 | |
7 | Ruchkomski, Kris | 55 | 54.65 | 54.65 | |
8 | Strowger, Kevin | Senior | 53 | 52.81 | 52.81 |
9 | Ramsay, Andrew | Senior | 51 | 51.29 | 51.29 |
10 | Shannon, Marshall | 49 | 49.21 | 49.21 | |
11 | Lofthouse, Simon | Senior | 48 | 48.46 | 48.46 |
12 | McKendrick, Connor | 48 | 48.46 | 48.46 | |
13 | Stevenson, Barry | 46 | 45.67 | 45.67 | |
14 | Clark, Ben | 44 | 43.58 | 43.58 | |
15 | Weaver, Timothy | Senior | 41 | 40.69 | 40.69 |
16 | Schultz, Jo | Lady | 40 | 40.24 | 40.24 |
17 | Bell, Geoff | Super Senior, Grand Senior | 35 | 34.58 | 34.58 |
18 | Schultz, Ethan | 30 | 29.56 | 29.56 | |
19 | Sell, Sharon | Lady Senior | 29 | 28.79 | 28.79 |
20 | Lewing, Tim | Senior | 28 | 28.14 | 28.14 |
Pistol Production
Place | Name | Category | Rnd 1 | Av % score (Best of 1) | Total % |
---|---|---|---|---|---|
1 | Arzola, Angel | 100 | 100.00 | 100.00 |